Current Month
This Year
Current Month
Last Year
Variance Year to Date
This Year
Year to Date
Last Year
Variance
Revenues
LIFE MEMBERSHIP (32,460.00) 0.00 (32,460.00) 0.00 0.00 0.00
LIFE & SUSTAINING RECOG. (19,650.00) 0.00 (19,650.00) 0.00 0.00 0.00
INTEREST INCOME 5,495.15 718.74 4,776.41 28,329.27 24,259.54 4,069.73
DIVIDEND INCOME 915.85 35,218.86 (34,303.01) 33,065.57 68,398.72 (35,333.15)
INTER-COMPANY RENTAL 5,202.00 5,202.00 0.00 62,424.00 62,424.00 0.00
VANGUARD UNREALIZED G/L (1,213.43) (5,257.69) 4,044.26 (2,891.39) 16,964.05 (19,855.44)
JANUS UNREALZED G/L (800.30) (38,760.09) 37,959.79 (43,323.12) 26,980.50 (70,303.62)
AMERICAN CTYUNRLZD G/L 1,753.58 (25,871.91) 27,625.49 (62,202.19) 27,632.46 (89,834.65)
T.A./SCHWAB UNRLZD G/L 0.00 (26,270.96) 26,270.96 21,510.99 (18,880.00) 40,390.99
REALIZED GAIN/LOSS 0.00 2,541.43 (2,541.43) 603.46 30.00 573.46
UNREALIZED GAIN/LOSS OBERWEIS 3,479.56 0.00 3,479.56 (5,984.61) 0.00 (5,984.61)
           
Total Revenues (37,277.59) (52,479.62) 15,202.03 31,531.98 207,809.27 (176,277.29)
           
Gross Profit (37,277.59) (52,479.62) 15,202.03 31,531.98 207,809.27 (176,277.29)
           
Expenses
EXPENSE DUE TO OPERATIONS 0.00 0.00 0.00 1,852.69 0.00 1,852.69
REALIZED LIFE MEMBER EXP. 14,217.40 13,875.03 342.37 170,608.80 166,500.36 4,108.44
DEPRECIATION 1,742.32 1,742.32 0.00 20,907.84 20,907.84 0.00
BANK CHARGES 0.00 25.00 (25.00) 0.00 100.00 (100.00)
           
Total Expenses 15,959.72 15,642.35 317.37 193,369.33 187,508.20 5,861.13
           
Net Income (53,237.31) (68,121.97) 14,884.66 (161,837.35) 20,301.07 (182,138.42)