Current Month
This Year
Current Month
Last Year
Variance Year to Date
This Year
Year to Date
Last Year
Variance
REVENUES
MEMBERSHIP REVENUE
REGULAR ONE YEAR MEMB 80,364.80 75,797.75 4,567.05 649,183.94 662,943.06 <13,759.12>
REG ONE YEAR MEMB INTERNET 959.00 0.00 959.00 1,791.00 0.00 1,791.00
REGULAR AFFIL COMMISSION <220.00> <1,899.00> 1,679.00 <13,522.27> <18,747.00> 5,224.73
REGULAR MEMBER. PREMIUM 50.87 191.80 <140.93> 3,235.53 <1,410.95> 4,646.48
REGULAR ICC COMMISSION <10.00> 0.00 <10.00> <60.00> <150.00> 90.00
AUTOMATIC RENEWAL PREMIUM <1,404.00> <1,372.00> <32.00> <9,043.00> <9,273.50> 230.50
REGULAR MULTI 2 YEAR 4,943.00 1,537.50 3,405.50 25,788.00 26,215.75 <427.75>
REGULAR MULTI 3 YEAR 17,704.24 5,928.71 11,775.53 172,108.37 122,640.69 49,467.68
SENIOR ONE YEAR MEMB 6,726.00 6,492.00 234.00 60,229.72 70,206.00 <9,976.28>
SENIOR MEMBERSHIP PREMIUM 0.00 64.55 <64.55> 36.86 <410.53> 447.39
SENIOR ICC COMMISSION 0.00 0.00 0.00 32.76 0.00 32.76
SENIOR MULTI 2 YEAR 758.00 483.00 275.00 3,408.50 3,207.00 201.50
SENIOR MULTI 3 YEAR 1,830.63 461.15 1,369.48 15,598.33 10,364.28 5,234.05
FAMILY MEMBERSHIP 882.00 1,062.00 <180.00> 7,950.80 8,398.00 <447.20>
TRIAL MEMBERSHIP 1,142.10 441.50 700.60 6,852.60 8,041.87 <1,189.27>
MISC. MEMBERSHIP 1,472.75 791.00 681.75 9,101.15 8,523.00 578.15
MISC. MEMB. PREMIUM 0.00 0.00 0.00 172.00 235.25 <63.25>
YOUTH ONE YEAR MEMB 22,486.00 16,839.99 5,646.01 147,334.33 126,458.80 20,875.53
YOUTH MEMBERSHIP PREMIUM 0.00 0.00 0.00 47.00 <6.09> 53.09
YOUTH ICC COMMISSION <98.00> 0.00 <98.00> <124.00> <3.00> <121.00>
YOUTH MULTI 2 YEAR 714.00 863.25 <149.25> 4,859.00 5,544.25 <685.25>
YOUTH MULTI 3 YEAR 2,520.83 609.42 1,911.41 23,027.33 9,083.24 13,944.09
SCHOLASTIC ONE YEAR MEMB 62,680.00 47,242.00 15,438.00 330,503.06 264,298.82 66,204.24
SCHOLASTIC AFF COMMISSION <355.00> <11,697.00> 11,342.00 <41,288.60> <52,891.00> 11,602.40
SCHOLASTIC MEMBER.PREMIUM 0.00 0.00 0.00 46.00 <115.00> 161.00
SCHOLASTIC MULTI 2 YEAR 1,708.00 628.00 1,080.00 7,238.50 5,166.05 2,072.45
SCHOLASTIC MULTI 3 YEAR 2,868.10 777.58 2,090.52 20,866.00 10,743.43 10,122.57
COLLEGE AFFILIATE MEMB 0.00 0.00 0.00 284.00 340.00 <56.00>
COLLEGE AFFIL INDIV MEMB 0.00 0.00 0.00 205.00 175.00 30.00
SUSTAINING MEMBERSHIP 3,163.00 4,525.00 <1,362.00> 23,902.95 36,320.50 <12,417.55>
SUSTAINING MEMB PREMIUM 0.00 0.00 0.00 0.00 <33.59> 33.59
LIFE MEMBERSHIP 0.00 1,275.00 <1,275.00> 1,225.00 2,550.00 <1,325.00>
LIFE & SUSTAINING RECOG. 14,217.40 13,895.03 322.37 142,174.00 139,090.30 3,083.70
AFFILIATION 2,438.00 5,165.00 <2,727.00> 38,860.18 14,056.95 24,803.23
AFFILIATION - REGULAR 3,580.00 155.00 3,425.00 23,127.40 39,380.16 <16,252.76>
AFFILIATION - COLLEGE 240.00 375.00 <135.00> 1,475.00 797.00 678.00
ICC BOUNTY REVENUE 0.00 0.00 0.00 1,375.00 3,441.00 <2,066.00>
TOTAL REVENUE-MEMBERSHIPS 231,361.72 170,633.23 60,728.49 1,658,001.44 1,495,179.74 162,821.70
SALES REVENUE
SALES: INTERNET 41,827.71 31,263.11 10,564.60 274,697.86 253,199.79 21,498.07
SALES: REGULAR 175,260.98 214,872.26 <39,611.28> 1,726,710.81 2,267,857.93 <541,147.12>
SALES: CONCESSION 39,801.37 38,882.73 918.64 133,907.81 102,672.02 31,235.79
SALES: SCHOLASTIC WORKSHP 0.00 0.00 0.00 8.95 0.00 8.95
SALES DISCNTS & ALLOWANCE 0.00 0.00 0.00 <25.90> 0.00 <25.90>
SALES RETURNS: REFUNDS <4,687.71> <2,377.52> <2,310.19> <20,145.15> <12,196.23> <7,948.92>
NET SALES REVENUE 252,202.35 282,640.58 <30,438.23> 2,115,154.38 2,611,533.51 <496,379.13>
WEB SERVICE REVENUE
WEB SERVICE: ADVERTISING 300.00 0.00 300.00 12,800.00 1,350.00 11,450.00
WEB SERVICE: SPONSORSHIP 0.00 0.00 0.00 0.00 25,000.00 <25,000.00>
WEB SERVICE F.Y.E. 5/97 0.00 0.00 0.00 251.88 0.00 251.88
TOTAL WEB SERVICE REVENUE 300.00 0.00 300.00 13,051.88 26,350.00 <13,298.12>
MAGAZINE REVENUE
CHESS LIFE SUBSCRIPTIONS 1,366.00 1,715.75 <349.75> 20,023.61 28,365.29 <8,341.68>
CHESS LIFE NEWSTAND SALES 4,936.24 5,611.40 <675.16> 34,488.58 25,834.88 8,653.70
CHESS LIFE TLA FEES 12,047.75 3,041.00 9,006.75 78,087.28 50,504.57 27,582.71
CHESS LIFE MISC. INCOME 2,750.16 0.00 2,750.16 7,675.55 1,302.80 6,372.75
CATALOG ADVERTISING 0.00 0.00 0.00 7,990.00 0.00 7,990.00
CHESS LIFE ADVERTISING 8,234.75 15,571.50 <7,336.75> 160,928.55 156,005.25 4,923.30
SCHOOLMATES SUBSCRIPTIONS 1,378.50 661.50 717.00 7,186.21 7,777.43 <591.22>
SCHOOLMATES ADVERTISING 0.00 900.00 <900.00> 4,038.00 9,505.25 <5,467.25>
SCHOOLMATES TLA FEES 75.75 388.00 <312.25> 4,690.25 6,908.95 <2,218.70>
TOTAL MAGAZINE REVENUE 30,789.15 27,889.15 2,900.00 325,108.03 286,204.42 38,903.61
OTHER SERVICES REVENUE
RATING FEES/CROSSTABLES 11,854.10 9,832.82 2,021.28 71,381.74 83,123.76 <11,742.02>
MAILING LIST SALES 1,219.78 4,695.17 <3,475.39> 8,413.79 13,530.11 <5,116.32>
CERTIFICATION FEES 65.00 15.00 50.00 578.00 423.90 154.10
SCHOLASTIC WORKSHOPS 0.00 0.00 0.00 0.00 180.00 <180.00>
TOTAL OTHER SERVICES REVENUE 13,138.88 14,542.99 <1,404.11> 80,373.53 97,257.77 <16,884.24>
TOURNAMENT REVENUE
CORRESPONDENCE CHESS FEES 1,477.56 1,704.58 <227.02> 15,711.94 20,397.33 <4,685.39>
OPEN TOURNAMENT REV. 0.00 0.00 0.00 0.00 4,500.00 <4,500.00>
OP TNMT 99 K-12 COMM.REV. 0.00 0.00 0.00 0.00 371.61 <371.61>
OP TNMT 99 K-12 EXHIBIT 0.00 0.00 0.00 0.00 1,600.00 <1,600.00>
OPEN TNMT REV 99 NAT ELEM 0.00 0.00 0.00 0.00 207.00 <207.00>
OPEN TNMT 99 NAT'L TEAM 0.00 0.00 0.00 0.00 500.00 <500.00>
OPEN TNMT 99 US A E 0.00 0.00 0.00 0.00 2,642.86 <2,642.86>
OPEN TNMT 98 NATIONAL OPN 0.00 0.00 0.00 0.00 2,371.49 <2,371.49>
OPEN TNMT PREV. YEAR ADJ. 0.00 0.00 0.00 0.00 <84.00> 84.00
OPEN TNMT MISC. REV. 0.00 0.00 0.00 2,000.00 0.00 2,000.00
SPONSORSHIP 99 DENKER 0.00 0.00 0.00 0.00 5,000.00 <5,000.00>
SPONSORSHIP 99 U.S. JR. 0.00 0.00 0.00 0.00 10,000.00 <10,000.00>
SPONSORSHIP 98 US CHAMP 0.00 0.00 0.00 0.00 30,000.00 <30,000.00>
SPONSORSHIP 98 JR. CHAMP 0.00 0.00 0.00 0.00 10,000.00 <10,000.00>
SPONSORSHIP 98 MASTERS 0.00 0.00 0.00 0.00 <7,000.00> 7,000.00
SPONSORSHIP MISC. 0.00 0.00 0.00 10,500.00 0.00 10,500.00
FIDE WORLD CHAMP 0.00 0.00 0.00 0.00 43,500.00 <43,500.00>
FIDE INCOME OPEN EX 0.00 0.00 0.00 0.00 10.00 <10.00>
TOTAL TOURNAMENT REVENUE 1,477.56 1,704.58 <227.02> 28,211.94 124,016.29 <95,804.35>
OTHER REVENUE
CHESS TRUST ADMIN. INCOME 1,643.94 666.66 977.28 16,462.12 6,666.60 9,795.52
ROYALTIES 0.00 0.00 0.00 581.66 71.98 509.68
ROYALTIES: FIRST USA BANK 0.00 13,755.63 <13,755.63> 14,862.52 46,965.21 <32,102.69>
ROYALTIES: INTERPLAY 0.00 0.00 0.00 0.00 8,000.00 <8,000.00>
ROYALTIES: CAP. INTERNET 0.00 0.00 0.00 0.00 300.00 <300.00>
ROYALTIES: KO INTERACTIVE 0.00 0.00 0.00 0.00 25,000.00 <25,000.00>
ROYALTIES: RANDOM HOUSE 0.00 0.00 0.00 2,319.03 804.25 1,514.78
ROYALTIES: OTHER 0.00 358.91 <358.91> 369.20 743.13 <373.93>
GENERAL DONATIONS 10.00 0.00 10.00 236.00 402.00 <166.00>
DONATIONS-MEMBERSHIP 1,870.00 0.00 1,870.00 4,813.00 0.00 4,813.00
GRAND PRIX PLEDGE 600.00 0.00 600.00 600.00 0.00 600.00
DONATIONS: PATRON PROGRAM 0.00 0.00 0.00 500.00 0.00 500.00
PATRON: SCHOLASTIC 0.00 0.00 0.00 5,564.00 50.00 5,514.00
PATRON: CHAMPIONSHIP 0.00 0.00 0.00 0.00 3,700.00 <3,700.00>
Exhibit Revenues 2,115.00 0.00 2,115.00 2,115.00 0.00 2,115.00
GAIN ON SALE OF ASSETS 0.00 0.00 0.00 50.00 250.00 <200.00>
TOTAL OTHER REVENUE 6,238.94 14,781.20 <8,542.26> 48,472.53 92,953.17 <44,480.64>
TOTAL REVENUE 535,508.60 512,191.73 23,316.87 4,268,373.73 4,733,494.90 <465,121.17>
COST OF SALES
PURCHASES 143,278.80 181,620.43 <38,341.63> 990,643.07 1,339,406.38 <348,763.31>
INDIRECT SALES OTHER 7,883.74 4,666.00 3,217.74 19,766.95 23,540.42 <3,773.47>
DELIVERY 20,358.24 11,310.70 9,047.54 155,019.44 192,937.46 <37,918.02>
TOTAL COST OF SALES 171,520.78 197,597.13 <26,076.35> 1,165,429.46 1,555,884.26 <390,454.80>
GROSS PROFIT 363,987.82 314,594.60 49,393.22 3,102,944.27 3,177,610.64 <74,666.37>
EXPENSES
MAGAZINE EXPENSES
CHESS LIFE PRINTING 16,047.71 24,145.08 <8,097.37> 236,179.07 246,075.39 <9,896.32>
CHESS LIFE MAILING 21,413.74 14,440.25 6,973.49 162,550.27 161,573.86 976.41
CL NEWSSTAND SLS CNSLTNG 3,271.50 1,088.30 2,183.20 8,718.82 10,808.30 <2,089.48>
CL CONTRIBUTOR FEES 8,015.00 6,085.00 1,930.00 68,087.00 68,715.00 <628.00>
OTHER CL EDITORIAL EXP. 18.72 83.06 <64.34> 426.92 961.14 <534.22>
SCHOOLMATES PRINTING 3,162.48 6,913.72 <3,751.24> 35,317.32 44,544.92 <9,227.60>
SCHOOLMATES MAILING 1,266.30 1,834.81 <568.51> 31,391.81 35,748.85 <4,357.04>
SM CONTRIBUTOR FEES 870.00 200.00 670.00 2,380.00 1,520.00 860.00
TOTAL MAGAZINE EXPENSES 54,065.45 54,790.22 <724.77> 545,051.21 569,947.46 <24,896.25>
BOOKS AND EQUIPMENT EXPENSES
SHIPPING SUPPLIES 7,734.06 1,001.01 6,733.05 45,955.22 35,612.74 10,342.48
CATALOG PRINTING 24,572.40 1,088.38 23,484.02 77,014.15 113,721.54 <36,707.39>
CATALOG MAILING 3,468.65 7,083.14 <3,614.49> 59,637.64 62,445.61 <2,807.97>
MAILING LISTS 0.00 0.00 0.00 236.33 0.00 236.33
TOTAL BOOKS AND EQUIPMENT EXPENSES 35,775.11 9,172.53 26,602.58 182,843.34 211,779.89 <28,936.55>
WEB SERVICE EXPENSES
WEB SITE DESIGN & MAINT. 4,165.90 39.90 4,126.00 9,406.48 16,215.84 <6,809.36>
U. S. CHESS LIVE 5,130.00 0.00 5,130.00 23,376.69 0.00 23,376.69
WEB SITE - CONTENT 0.00 6,670.00 <6,670.00> 10,295.46 63,416.28 <53,120.82>
BOOK PUBLISHING 3,812.50 0.00 3,812.50 9,956.00 202.00 9,754.00
SOFTWARE PUBLISHING 0.00 0.00 0.00 0.00 5,000.00 <5,000.00>
TOTAL WEB SERVICE EXPENSES 13,108.40 6,709.90 6,398.50 53,034.63 84,834.12 <31,799.49>
PROMOTIONS EXPENSES
PROMOTIONS 3,000.00 0.00 3,000.00 6,873.83 0.00 6,873.83
PROMOTIONS 0.00 190.11 <190.11> 18,180.03 6,259.59 11,920.44
MEMB. FORMS & SUPPLIES 9,566.84 2,122.05 7,444.79 38,390.87 35,650.79 2,740.08
RATING SUPPLEMENTS 3,171.94 2,759.92 412.02 15,280.12 12,777.43 2,502.69
SCHOLASTIC PROMOTIONS 0.00 0.00 0.00 10.00 0.00 10.00
SCHOLASTIC PROMOTIONS 0.00 68.57 <68.57> 0.00 1,437.06 <1,437.06>
CHESS IN ED WORKSHOPS 0.00 136.73 <136.73> 88.70 2,702.35 <2,613.65>
TOTAL PROMOTIONS EXPENSES 15,738.78 5,277.38 10,461.40 78,823.55 58,827.22 19,996.33
TOURNAMENT EXPENSES
SASP EXPENSE 0.00 2,540.00 <2,540.00> 0.00 25,400.00 <25,400.00>
FUNDRAISING 0.00 0.00 0.00 0.00 319.00 <319.00>
CORRESPONDENCE CHESS EXP 833.33 0.00 833.33 8,333.30 5,083.05 3,250.25
OPEN TNMT 97 US CHAMP 0.00 0.00 0.00 0.00 122,634.77 <122,634.77>
OPEN TNMT 99 NAT'L ELEM 0.00 0.00 0.00 0.00 <85.36> 85.36
OPEN TNMT 99 PAN AM 0.00 0.00 0.00 0.00 6,098.24 <6,098.24>
OPEN TNMT PREV YR TNMNTS. 0.00 0.00 0.00 0.00 <3,178.70> 3,178.70
US INV TNMT 99 DENKER 0.00 0.00 0.00 0.00 5,222.30 <5,222.30>
US INV TNMT 99 JUNIOR 0.00 0.00 0.00 0.00 4,350.00 <4,350.00>
US INV TNMT MISC 0.00 0.00 0.00 1,890.00 0.00 1,890.00
FIDE INTERZONAL EXPENSE D 0.00 0.00 0.00 1,890.65 0.00 1,890.65
FIDE WORLD YOUTH 0.00 0.00 0.00 0.00 18,460.45 <18,460.45>
FIDE WORLD CHAMP 0.00 0.00 0.00 20,000.00 52,559.34 <32,559.34>
FIDE PAN AM YOUTH 0.00 0.00 0.00 971.80 0.00 971.80
GRAND PRIX EXP 99 NOVAG 0.00 17,900.00 <17,900.00> 300.00 24,900.00 <24,600.00>
FIDE OLYMPIAD EXP. 1,631.20 0.00 1,631.20 34,131.20 0.00 34,131.20
EXHIBIT EXPENSES 0.00 0.00 0.00 175.96 0.00 175.96
TOTAL TOURNAMENT EXPENSES 2,464.53 20,440.00 <17,975.47> 67,692.91 261,763.09 <194,070.18>
PERSONNEL EXPENSES
SALARIES & WAGES: REGULAR 114,875.37 112,205.05 2,670.32 1,009,085.41 999,048.67 10,036.74
SALARIES & WAGES:OVERTIME 3,963.79 5,126.92 <1,163.13> 31,831.97 30,422.56 1,409.41
EMPLOYEE INCENTIVES 0.00 0.00 0.00 1,950.00 0.00 1,950.00
SALARY EXP - OTHER 854.71 1,257.69 <402.98> 1,150.80 22,600.45 <21,449.65>
PAYROLL TAXES 12,884.36 12,174.40 709.96 94,406.31 90,140.97 4,265.34
HEALTH BENEFITS: 0.00 11,788.61 <11,788.61> 0.00 11,788.61 <11,788.61>
HEALTH BENEFITS: OTHER 8,682.29 9,909.64 <1,227.35> 112,369.76 87,185.27 25,184.49
PENSION PLAN 4,419.18 4,558.37 <139.19> 30,763.47 30,941.68 <178.21>
TOTAL PERSONNEL EXPENSES 145,679.70 157,020.68 <11,340.98> 1,281,557.72 1,272,128.21 9,429.51
GENERAL AND ADMINISTRATIVE EXPENSES
ADMIN: SEMINARS 41.61 0.00 41.61 226.61 0.00 226.61
ADMIN: SEMINARS OTHER 0.00 0.00 0.00 0.00 504.75 <504.75>
ADMIN: MEETINGS 0.00 0.00 0.00 <394.16> 0.00 <394.16>
ADMIN: MEETINGS OTHER 0.00 624.11 <624.11> 325.13 1,868.62 <1,543.49>
ADMIN: FEDEX, ETC 0.00 166.69 <166.69> 2,202.67 2,972.81 <770.14>
ADMIN: MISC. MC 0.00 0.00 0.00 337.00 116.75 220.25
ADMIN: MISC. <162.46> 50.00 <212.46> 4,204.90 50.00 4,154.90
ADMIN: MISC. OTHER 225.48 1,889.99 <1,664.51> 9,284.43 22,207.24 <12,922.81>
ADMIN: COMMITTEE 0.00 0.00 0.00 0.00 45.02 <45.02>
ADMIN: CONVENTION OTHER 0.00 0.00 0.00 10,714.82 14,794.69 <4,079.87>
TRAVEL: TRANSPORT 0.00 0.00 0.00 4,000.00 0.00 4,000.00
TRAVEL: TRANSPORT OTHER 738.90 2,811.04 <2,072.14> 12,593.35 12,815.39 <222.04>
TRAVEL: FOOD/LODGING 0.00 0.00 0.00 9,662.92 0.00 9,662.92
TRAVEL: FOOD/LODGING 2,139.99 1,618.97 521.02 12,766.10 2,586.00 10,180.10
TRAVEL: PER DIEMS OTHER 692.48 280.00 412.48 7,482.87 2,818.17 4,664.70
TRAVEL: MISC. 0.00 0.00 0.00 0.00 100.00 <100.00>
TRAVEL: MISC. OTHER 470.09 100.00 370.09 841.83 602.14 239.69
VEHICLE EXPENSE <28.58> 164.40 <192.98> 5,784.98 6,519.19 <734.21>
POSTAGE 20,886.96 23,779.73 <2,892.77> 139,713.92 142,611.07 <2,897.15>
OFFICE SUPPLIES 3,671.17 2,772.17 899.00 36,288.80 30,240.51 6,048.29
PROFESSIONAL FEES 0.00 2,777.25 <2,777.25> 0.00 2,777.25 <2,777.25>
PROF: LEGAL 2,000.00 0.00 2,000.00 11,935.70 29,240.12 <17,304.42>
PROF: AUDIT 2,000.00 1,666.66 333.34 20,000.00 16,666.60 3,333.40
PROF: BENEFIT 0.00 0.00 0.00 2,400.00 4,485.00 <2,085.00>
PROF: MISC. 0.00 0.00 0.00 815.00 28,496.25 <27,681.25>
INTEREST EXPENSE 16,118.50 2,283.88 13,834.62 51,968.99 44,222.08 7,746.91
BAD DEBT EXPENSE 1,000.00 8,200.00 <7,200.00> 10,000.00 29,790.65 <19,790.65>
TOTAL GENERAL AND ADMIN. EXPENSES 49,794.14 49,184.89 609.25 353,155.86 396,530.30 <43,374.44>
OVERHEAD EXPENSES
INTER-COMPANY RENT:FACLTY 5,202.00 5,202.00 0.00 52,020.00 52,020.00 0.00
ALL OTHER RENT: FACILITY 3,145.72 3,084.04 61.68 31,457.20 30,840.40 616.80
UTILITIES 1,438.74 1,558.67 <119.93> 20,386.07 18,261.05 2,125.02
TELEPHONE 3,736.01 3,850.30 <114.29> 70,555.05 69,215.17 1,339.88
INSURANCE 1,264.59 3,785.89 <2,521.30> 26,299.44 28,662.01 <2,362.57>
REPAIRS & MAINTENANCE 4,248.91 1,062.86 3,186.05 39,978.75 33,256.20 6,722.55
PROPERTY & OTHER TAXES 1,127.27 1,127.27 0.00 11,592.70 11,850.73 <258.03>
COMPUTER SOFTWARE 0.00 0.00 0.00 1,795.08 2,244.03 <448.95>
COMPUTER MAINTENANCE 0.00 0.00 0.00 166.29 9,212.71 <9,046.42>
OFFICE EQUIPMENT 0.00 0.00 0.00 85.75 445.20 <359.45>
DEPRECIATION 9,128.73 5,513.14 3,615.59 73,287.30 55,131.40 18,155.90
DEPRECIATION - PATENTS 86.67 86.67 0.00 866.70 866.70 0.00
EQUIPMENT RENTAL 1,168.26 1,807.67 <639.41> 15,678.28 10,995.25 4,683.03
BANK CHARGES 764.20 32.25 731.95 4,687.30 4,170.84 516.46
CREDIT CARD CHARGE EXP. 4,873.00 6,046.68 <1,173.68> 47,283.95 60,580.16 <13,296.21>
MISCELLANEOUS 0.00 0.00 0.00 135.14 0.00 135.14
             
TOTAL OVERHEAD EXPENSES 36,184.10 33,157.44 3,026.66 396,275.00 387,751.85 8,523.15
             
GOVERNANCE EXPENSES            
EXECUTIVE BOARD 0.00 0.00 0.00 804.05 0.00 804.05
EXECUTIVE BOARD:TRANSPORT 626.81 419.00 207.81 11,821.44 7,102.47 4,718.97
EXECUTIVE BOARD: HOTEL 280.56 0.00 280.56 14,269.03 5,415.23 8,853.80
EXECUTIVE BOARD: PER DIEM 0.00 0.00 0.00 0.00 690.00 <690.00>
EXEC. BOARD: STENOGRAPHER 0.00 0.00 0.00 13,076.75 6,623.75 6,453.00
EXECUTIVE BOARD: MISC. 0.00 186.72 <186.72> <830.10> 7,289.10 <8,119.20>
EXEC. BOARD NEWSLETTER 0.00 0.00 0.00 520.16 4,212.54 <3,692.38>
FIDE DUES & ENTRY FEES 0.00 0.00 0.00 1,573.06 0.00 1,573.06
FIDE DELEGATES & ZONAL 0.00 0.00 0.00 3,153.50 2,551.62 601.88
TOTAL GOVERNANCE EXPENSES 907.37 605.72 301.65 44,387.89 33,884.71 10,503.18
TOTAL EXPENSES 353,717.58 336,358.76 17,358.82 3,002,822.11 3,277,446.85 <274,624.74>
NET INCOME 10,270.24 <21,764.16> 32,034.40 100,122.16 <99,836.21> 199,958.37