Current Month
This Year
Current Month
Last Year
Variance Year to Date
This Year
Year to Date
Last Year
Variance
REVENUES
MEMBERSHIP REVENUE
REGULAR ONE YEAR MEMB 58,700.00 57,463.60 1,236.40 707,883.94 720,406.66 <12,522.72>
REG ONE YEAR MEMB INTERNET 544.00 0.00 544.00 2,335.00 0.00 2,335.00
REGULAR AFFIL COMMISSION <99.00> <1,958.00> 1,859.00 <13,621.27> <20,705.00> 7,083.73
REGULAR MEMBER. PREMIUM 0.00 153.33 <153.33> 3,235.53 <1,257.62> 4,493.15
REGULAR ICC COMMISSION 0.00 0.00 0.00 <60.00> <150.00> 90.00
AUTOMATIC RENEWAL PREMIUM <709.00> <724.94> 15.94 <9,752.00> <9,998.44> 246.44
REGULAR MULTI 2 YEAR 2,775.00 1,882.00 893.00 28,563.00 28,097.75 465.25
REGULAR MULTI 3 YEAR 18,102.24 5,437.71 12,664.53 190,210.61 128,078.40 62,132.21
SENIOR ONE YEAR MEMB 5,608.00 5,382.00 226.00 65,837.72 75,588.00 <9,750.28>
SENIOR MEMBERSHIP PREMIUM 0.00 52.17 <52.17> 36.86 <358.36> 395.22
SENIOR ICC COMMISSION 0.00 0.00 0.00 32.76 0.00 32.76
SENIOR MULTI 2 YEAR 451.00 300.00 151.00 3,859.50 3,507.00 352.50
SENIOR MULTI 3 YEAR 1,629.97 520.45 1,109.52 17,228.30 10,884.73 6,343.57
FAMILY MEMBERSHIP 471.00 836.00 <365.00> 8,421.80 9,234.00 <812.20>
TRIAL MEMBERSHIP 754.45 608.35 146.10 7,607.05 8,650.22 <1,043.17>
MISC. MEMBERSHIP 1,684.95 879.00 805.95 10,786.10 9,402.00 1,384.10
MISC. MEMB. PREMIUM 0.00 0.00 0.00 172.00 235.25 <63.25>
YOUTH ONE YEAR MEMB 21,707.00 19,709.00 1,998.00 169,041.33 146,167.80 22,873.53
YOUTH MEMBERSHIP PREMIUM <69.00> 0.00 <69.00> <22.00> <6.09> <15.91>
YOUTH ICC COMMISSION 0.00 0.00 0.00 <124.00> <3.00> <121.00>
YOUTH MULTI 2 YEAR 655.00 384.00 271.00 5,514.00 5,928.25 <414.25>
YOUTH MULTI 3 YEAR 2,469.50 479.75 1,989.75 25,496.83 9,562.99 15,933.84
SCHOLASTIC ONE YEAR MEMB 35,991.00 33,812.50 2,178.50 366,494.06 298,111.32 68,382.74
SCHOLASTIC AFF COMMISSION <493.00> <7,687.00> 7,194.00 <41,781.60> <60,578.00> 18,796.40
SCHOLASTIC MEMBER.PREMIUM 0.00 0.00 0.00 46.00 <115.00> 161.00
SCHOLASTIC MULTI 2 YEAR 860.50 414.00 446.50 8,099.00 5,580.05 2,518.95
SCHOLASTIC MULTI 3 YEAR 2,231.77 505.58 1,726.19 23,097.77 11,249.01 11,848.76
COLLEGE AFFILIATE MEMB 150.00 0.00 150.00 434.00 340.00 94.00
COLLEGE AFFIL INDIV MEMB 0.00 0.00 0.00 205.00 175.00 30.00
SUSTAINING MEMBERSHIP 2,768.00 5,480.00 <2,712.00> 26,670.95 41,800.50 <15,129.55>
SUSTAINING MEMB PREMIUM 0.00 0.00 0.00 0.00 <33.59> 33.59
LIFE MEMBERSHIP 0.00 2,880.00 <2,880.00> 1,225.00 5,430.00 <4,205.00>
LIFE & SUSTAINING RECOG. 14,217.40 13,875.03 342.37 156,391.40 152,965.33 3,426.07
AFFILIATION 2,080.00 2,928.90 <848.90> 40,940.18 16,985.85 23,954.33
AFFILIATION - REGULAR 4,155.00 1,320.00 2,835.00 27,282.40 40,700.16 <13,417.76>
AFFILIATION - COLLEGE 515.00 25.00 490.00 1,990.00 822.00 1,168.00
ICC BOUNTY REVENUE 0.00 0.00 0.00 1,375.00 3,441.00 <2,066.00>
TOTAL REVENUE-MEMBERSHIPS 177,150.78 144,958.43 32,192.35 1,835,152.22 1,640,138.17 195,014.05
SALES REVENUE
SALES: INTERNET 31,323.28 25,291.10 6,032.18 306,021.14 278,490.89 27,530.25
SALES: REGULAR 149,274.17 153,419.27 <4,145.10> 1,875,984.98 2,421,277.20 <545,292.22>
SALES: CONCESSION 90,359.66 95.43 90,264.23 224,267.47 102,767.45 121,500.02
SALES: SCHOLASTIC WORKSHP 0.00 0.00 0.00 8.95 0.00 8.95
SALES DISCNTS & ALLOWANCE 0.00 0.00 0.00 <25.90> 0.00 <25.90>
SALES RETURNS: REFUNDS <1,676.05> <1,036.85> <639.20> <21,821.20> <13,233.08> <8,588.12>
NET SALES REVENUE 269,281.06 177,768.95 91,512.11 2,384,435.44 2,789,302.46 <404,867.02>
WEB SERVICE REVENUE
WEB SERVICE: ADVERTISING 400.00 0.00 400.00 13,200.00 1,350.00 11,850.00
WEB SERVICE: SPONSORSHIP 0.00 <185.00> 185.00 0.00 24,815.00 <24,815.00>
WEB SERVICE F.Y.E. 5/97 0.00 0.00 0.00 251.88 0.00 251.88
TOTAL WEB SERVICE REVENUE 400.00 <185.00> 585.00 13,451.88 26,165.00 <12,713.12>
MAGAZINE REVENUE
CHESS LIFE SUBSCRIPTIONS 519.70 1,206.50 <686.80> 20,543.31 29,571.79 <9,028.48>
CHESS LIFE NEWSTAND SALES 4,459.74 3,024.43 1,435.31 38,948.32 28,859.31 10,089.01
CHESS LIFE TLA FEES 5,247.25 1,898.50 3,348.75 83,334.53 52,403.07 30,931.46
CHESS LIFE MISC. INCOME 1,322.50 1,572.50 <250.00> 8,998.05 2,875.30 6,122.75
CATALOG ADVERTISING 3,345.00 0.00 3,345.00 11,335.00 0.00 11,335.00
CHESS LIFE ADVERTISING 11,016.25 16,619.30 <5,603.05> 171,944.80 172,624.55 <679.75>
SCHOOLMATES SUBSCRIPTIONS 768.00 646.45 121.55 7,954.21 8,423.88 <469.67>
SCHOOLMATES ADVERTISING 501.25 1,475.50 <974.25> 4,539.25 10,980.75 <6,441.50>
SCHOOLMATES TLA FEES 402.60 273.00 129.60 5,092.85 7,181.95 <2,089.10>
TOTAL MAGAZINE REVENUE 27,582.29 26,716.18 866.11 352,690.32 312,920.60 39,769.72
OTHER SERVICES REVENUE
RATING FEES/CROSSTABLES 6,782.11 10,336.93 <3,554.82> 78,163.85 93,460.69 <15,296.84>
MAILING LIST SALES 625.74 62.58 563.16 9,039.53 13,592.69 <4,553.16>
CERTIFICATION FEES 65.00 30.00 35.00 643.00 453.90 189.10
SCHOLASTIC WORKSHOPS 0.00 0.00 0.00 0.00 180.00 <180.00>
TOTAL OTHER SERVICES REVENUE 7,472.85 10,429.51 <2,956.66> 87,846.38 107,687.28 <19,840.90>
TOURNAMENT REVENUE
CORRESPONDENCE CHESS FEES 1,313.00 1,146.50 166.50 17,024.94 21,543.83 <4,518.89>
OPEN TOURNAMENT REV. 0.00 0.00 0.00 0.00 4,500.00 <4,500.00>
OP TNMT 99 K-12 COMM.REV. 0.00 0.00 0.00 0.00 371.61 <371.61>
OP TNMT 99 K-12 EXHIBIT 0.00 0.00 0.00 0.00 1,600.00 <1,600.00>
OPEN TNMT REV 99 NAT ELEM 0.00 0.00 0.00 0.00 207.00 <207.00>
OPEN TNMT 99 NAT'L TEAM 0.00 0.00 0.00 0.00 500.00 <500.00>
OPEN TNMT 99 US A E 0.00 0.00 0.00 0.00 2,642.86 <2,642.86>
OPEN TNMT 98 NATIONAL OPN 0.00 0.00 0.00 0.00 2,371.49 <2,371.49>
OPEN TNMT PREV. YEAR ADJ. 0.00 0.00 0.00 0.00 <84.00> 84.00
OPEN TNMT MISC. REV. 140,900.00 0.00 140,900.00 142,900.00 0.00 142,900.00
SPONSORSHIP 99 DENKER 0.00 0.00 0.00 0.00 5,000.00 <5,000.00>
SPONSORSHIP 99 U.S. JR. 0.00 0.00 0.00 0.00 10,000.00 <10,000.00>
SPONSORSHIP 98 US CHAMP 0.00 0.00 0.00 0.00 30,000.00 <30,000.00>
SPONSORSHIP 98 JR. CHAMP 0.00 0.00 0.00 0.00 10,000.00 <10,000.00>
SPONSORSHIP 98 MASTERS 0.00 0.00 0.00 0.00 <7,000.00> 7,000.00
SPONSORSHIP MISC. <10,000.00> 0.00 <10,000.00> 500.00 0.00 500.00
FIDE WORLD CHAMP 0.00 0.00 0.00 0.00 43,500.00 <43,500.00>
FIDE INCOME OPEN EX 0.00 0.00 0.00 0.00 10.00 <10.00>
TOTAL TOURNAMENT REVENUE 132,213.00 1,146.50 131,066.50 160,424.94 125,162.79 35,262.15
OTHER REVENUE
CHESS TRUST ADMIN. INCOME 1,643.94 666.66 977.28 18,106.06 7,333.26 10,772.80
ROYALTIES 117.73 0.00 117.73 699.39 71.98 627.41
ROYALTIES: FIRST USA BANK 0.00 4,500.00 <4,500.00> 14,862.52 51,465.21 <36,602.69>
ROYALTIES: INTERPLAY 0.00 0.00 0.00 0.00 8,000.00 <8,000.00>
ROYALTIES: CAP. INTERNET 0.00 0.00 0.00 0.00 300.00 <300.00>
ROYALTIES: KO INTERACTIVE 0.00 0.00 0.00 0.00 25,000.00 <25,000.00>
ROYALTIES: RANDOM HOUSE 0.00 0.00 0.00 2,319.03 804.25 1,514.78
ROYALTIES: OTHER 0.00 0.00 0.00 369.20 743.13 <373.93>
OTHER SPONSORSHIP 17,500.00 0.00 17,500.00 17,500.00 0.00 17,500.00
GENERAL DONATIONS 0.00 0.00 0.00 236.00 402.00 <166.00>
DONATIONS-MEMBERSHIP 1,338.25 0.00 1,338.25 6,151.25 0.00 6,151.25
GRAND PRIX PLEDGE 0.00 0.00 0.00 600.00 0.00 600.00
DONATIONS: PATRON PROGRAM 0.00 0.00 0.00 500.00 0.00 500.00
PATRON: SCHOLASTIC 0.00 0.00 0.00 5,564.00 50.00 5,514.00
PATRON: CHAMPIONSHIP 0.00 0.00 0.00 0.00 3,700.00 <3,700.00>
Exhibit Revenues 0.00 0.00 0.00 2,115.00 0.00 2,115.00
GAIN ON SALE OF ASSETS 0.00 0.00 0.00 50.00 250.00 <200.00>
TOTAL OTHER REVENUE 20,599.92 5,166.66 15,433.26 69,072.45 98,119.83 <29,047.38>
TOTAL REVENUE 634,699.90 366,001.23 268,698.67 4,903,073.63 5,099,496.13 <196,422.50>
COST OF SALES
PURCHASES 151,768.33 110,143.74 41,624.59 1,142,411.40 1,449,550.12 <307,138.72>
INDIRECT SALES OTHER 2,352.14 579.22 1,772.92 22,119.09 24,119.64 <2,000.55>
DELIVERY 9,842.78 12,631.64 <2,788.86> 164,862.22 205,569.10 <40,706.88>
TOTAL COST OF SALES 163,963.25 123,354.60 40,608.65 1,329,392.71 1,679,238.86 <349,846.15>
GROSS PROFIT 470,736.65 242,646.63 228,090.02 3,573,680.92 3,420,257.27 153,423.65
EXPENSES
MAGAZINE EXPENSES
CHESS LIFE PRINTING 20,626.79 37,930.43 <17,303.64> 256,805.86 284,005.82 <27,199.96>
CHESS LIFE MAILING 15,037.72 12,955.56 2,082.16 177,587.99 174,529.42 3,058.57
CL NEWSSTAND SLS CNSLTNG 1,089.40 1,095.40 <6.00> 9,808.22 11,903.70 <2,095.48>
CL CONTRIBUTOR FEES 6,290.00 7,540.00 <1,250.00> 74,377.00 76,255.00 <1,878.00>
OTHER CL EDITORIAL EXP. 153.30 293.84 <140.54> 580.22 1,254.98 <674.76>
SCHOOLMATES PRINTING 14,012.00 1,789.22 12,222.78 49,329.32 46,334.14 2,995.18
SCHOOLMATES MAILING 2,486.53 5,567.10 <3,080.57> 33,878.34 41,315.95 <7,437.61>
SM CONTRIBUTOR FEES <15.00> 0.00 <15.00> 2,365.00 1,520.00 845.00
TOTAL MAGAZINE EXPENSES 59,680.74 67,171.55 <7,490.81> 604,731.95 637,119.01 <32,387.06>
BOOKS AND EQUIPMENT EXPENSES
SHIPPING SUPPLIES 2,453.55 5,777.43 <3,323.88> 48,408.77 41,390.17 7,018.60
CATALOG PRINTING 20,716.56 450.45 20,266.11 97,730.71 114,171.99 <16,441.28>
CATALOG MAILING 7,985.03 34.69 7,950.34 67,622.67 62,480.30 5,142.37
MAILING LISTS 0.00 0.00 0.00 236.33 0.00 236.33
TOTAL BOOKS AND EQUIPMENT EXPENSES 31,155.14 6,262.57 24,892.57 213,998.48 218,042.46 <4,043.98>
WEB SERVICE EXPENSES
WEB SITE DESIGN & MAINT. 600.00 80.10 519.90 10,006.48 16,295.94 <6,289.46>
U. S. CHESS LIVE 1,155.00 0.00 1,155.00 24,531.69 0.00 24,531.69
WEB SITE - CONTENT 0.00 3,040.00 <3,040.00> 10,295.46 66,456.28 <56,160.82>
BOOK PUBLISHING 100.00 0.00 100.00 10,056.00 202.00 9,854.00
SOFTWARE PUBLISHING 0.00 0.00 0.00 0.00 5,000.00 <5,000.00>
TOTAL WEB SERVICE EXPENSES 1,855.00 3,120.10 <1,265.10> 54,889.63 87,954.22 <33,064.59>
PROMOTIONS EXPENSES
PROMOTIONS 1,349.94 0.00 1,349.94 8,223.77 0.00 8,223.77
PROMOTIONS 358.91 65.83 293.08 18,538.94 6,325.42 12,213.52
MEMB. FORMS & SUPPLIES 5,213.14 6,355.54 <1,142.40> 43,604.01 42,006.33 1,597.68
RATING SUPPLEMENTS 0.00 0.00 0.00 15,280.12 12,777.43 2,502.69
SCHOLASTIC PROMOTIONS 0.00 0.00 0.00 10.00 0.00 10.00
SCHOLASTIC PROMOTIONS 0.00 0.00 0.00 0.00 1,437.06 <1,437.06>
CHESS IN ED WORKSHOPS 0.00 0.00 0.00 88.70 2,702.35 <2,613.65>
TOTAL PROMOTIONS EXPENSES 6,921.99 6,421.37 500.62 85,745.54 65,248.59 20,496.95
TOURNAMENT EXPENSES
SCHOLASTIC PROMOTION MISC 194.12 0.00 194.12 194.12 0.00 194.12
SASP EXPENSE 0.00 <9,150.00> 9,150.00 0.00 16,250.00 <16,250.00>
FUNDRAISING 0.00 0.00 0.00 0.00 319.00 <319.00>
CORRESPONDENCE CHESS EXP 833.33 0.00 833.33 9,166.63 5,083.05 4,083.58
OPEN TNMT 97 US CHAMP 0.00 0.00 0.00 0.00 122,634.77 <122,634.77>
OPEN TNMT 99 NAT'L ELEM 0.00 0.00 0.00 0.00 <85.36> 85.36
OPEN TNMT 99 PAN AM 0.00 0.00 0.00 0.00 6,098.24 <6,098.24>
OPEN TNMT PREV YR TNMNTS. 0.00 0.00 0.00 0.00 <3,178.70> 3,178.70
OPEN TNMT MISC. EXP 123,300.00 0.00 123,300.00 123,300.00 0.00 123,300.00
US INV TNMT 99 DENKER 0.00 0.00 0.00 0.00 5,222.30 <5,222.30>
US INV TNMT 99 JUNIOR 0.00 0.00 0.00 0.00 4,350.00 <4,350.00>
US INV TNMT MISC 0.00 0.00 0.00 1,890.00 0.00 1,890.00
FIDE INTERZONAL EXPENSE D 0.00 0.00 0.00 1,890.65 0.00 1,890.65
FIDE WORLD YOUTH 0.00 0.00 0.00 0.00 18,460.45 <18,460.45>
FIDE WORLD CHAMP 0.00 0.00 0.00 20,000.00 52,559.34 <32,559.34>
FIDE PAN AM YOUTH 0.00 0.00 0.00 971.80 0.00 971.80
GRAND PRIX EXP 99 NOVAG 0.00 0.00 0.00 300.00 24,900.00 <24,600.00>
FIDE OLYMPIAD EXP. 0.00 0.00 0.00 34,131.20 0.00 34,131.20
EXHIBIT EXPENSES 0.00 0.00 0.00 175.96 0.00 175.96
TOTAL TOURNAMENT EXPENSES 124,327.45 <9,150.00> 133,477.45 192,020.36 252,613.09 <60,592.73>
PERSONNEL EXPENSES
SALARIES & WAGES: REGULAR 102,576.98 95,893.67 6,683.31 1,111,662.39 1,094,942.34 16,720.05
SALARIES & WAGES:OVERTIME 2,629.16 2,635.38 <6.22> 34,461.13 33,057.94 1,403.19
EMPLOYEE INCENTIVES 0.00 0.00 0.00 1,950.00 0.00 1,950.00
SALARY EXP - OTHER 0.00 2,272.61 <2,272.61> 1,150.80 24,873.06 <23,722.26>
PAYROLL TAXES 9,846.47 9,013.26 833.21 104,252.78 99,154.23 5,098.55
HEALTH BENEFITS: 0.00 0.00 0.00 0.00 11,788.61 <11,788.61>
HEALTH BENEFITS: OTHER 13,395.34 11,966.05 1,429.29 125,765.10 99,151.32 26,613.78
PENSION PLAN 2,910.56 3,209.11 <298.55> 33,674.03 34,150.79 <476.76>
TOTAL PERSONNEL EXPENSES 131,358.51 124,990.08 6,368.43 1,412,916.23 1,397,118.29 15,797.94
GENERAL AND ADMINISTRATIVE EXPENSES
ADMIN: SEMINARS 0.00 0.00 0.00 226.61 0.00 226.61
ADMIN: SEMINARS OTHER 0.00 0.00 0.00 0.00 504.75 <504.75>
ADMIN: MEETINGS 0.00 0.00 0.00 <394.16> 0.00 <394.16>
ADMIN: MEETINGS OTHER 0.00 61.73 <61.73> 325.13 1,930.35 <1,605.22>
ADMIN: FEDEX, ETC 0.00 236.50 <236.50> 2,202.67 3,209.31 <1,006.64>
ADMIN: MISC. MC 0.00 133.93 <133.93> 337.00 250.68 86.32
ADMIN: MISC. 1,964.76 61.87 1,902.89 6,169.66 111.87 6,057.79
ADMIN: MISC. OTHER 1,412.06 634.81 777.25 10,696.49 22,842.05 <12,145.56>
ADMIN: COMMITTEE 0.00 0.00 0.00 0.00 45.02 <45.02>
ADMIN: CONVENTION OTHER 0.00 0.00 0.00 10,714.82 14,794.69 <4,079.87>
TRAVEL: TRANSPORT 0.00 0.00 0.00 4,000.00 0.00 4,000.00
TRAVEL: TRANSPORT OTHER 3,303.15 2,300.59 1,002.56 15,896.50 15,115.98 780.52
TRAVEL: FOOD/LODGING 0.00 0.00 0.00 9,662.92 0.00 9,662.92
TRAVEL: FOOD/LODGING 3,196.96 0.00 3,196.96 15,963.06 2,586.00 13,377.06
TRAVEL: PER DIEMS OTHER 1,605.00 359.80 1,245.20 9,087.87 3,177.97 5,909.90
TRAVEL: MISC. 0.00 0.00 0.00 0.00 100.00 <100.00>
TRAVEL: MISC. OTHER 0.00 0.00 0.00 841.83 602.14 239.69
VEHICLE EXPENSE <49.50> 5,408.60 <5,458.10> 5,735.48 11,927.79 <6,192.31>
POSTAGE 6,415.57 9,342.54 <2,926.97> 146,129.49 151,953.61 <5,824.12>
OFFICE SUPPLIES 6,228.65 2,312.88 3,915.77 42,517.45 32,553.39 9,964.06
PROFESSIONAL FEES 0.00 0.00 0.00 0.00 2,777.25 <2,777.25>
PROF: LEGAL 2,000.00 <239.00> 2,239.00 13,935.70 29,001.12 <15,065.42>
PROF: AUDIT 2,000.00 1,666.66 333.34 22,000.00 18,333.26 3,666.74
PROF: BENEFIT 0.00 0.00 0.00 2,400.00 4,485.00 <2,085.00>
PROF: MISC. 0.00 0.00 0.00 815.00 28,496.25 <27,681.25>
INTEREST EXPENSE 3,392.87 2,131.25 1,261.62 55,361.86 46,353.33 9,008.53
BAD DEBT EXPENSE 3,000.00 8,200.00 <5,200.00> 13,000.00 37,990.65 <24,990.65>
TOTAL GENERAL AND ADMIN. EXPENSES 34,469.52 32,612.16   387,625.38 429,142.46  
OVERHEAD EXPENSES
INTER-COMPANY RENT:FACLTY 5,202.00 5,202.00 0.00 57,222.00 57,222.00 0.00
ALL OTHER RENT: FACILITY 3,145.72 3,084.04 61.68 34,602.92 33,924.44 678.48
UTILITIES 1,032.60 1,779.48 <746.88> 21,418.67 20,040.53 1,378.14
TELEPHONE 1,839.33 4,447.13 <2,607.80> 72,394.38 73,662.30 <1,267.92>
INSURANCE 3,215.79 1,820.56 1,395.23 29,515.23 30,482.57 <967.34>
REPAIRS & MAINTENANCE 2,328.37 6,095.88 <3,767.51> 42,307.12 39,352.08 2,955.04
PROPERTY & OTHER TAXES 1,127.27 1,127.27 0.00 12,719.97 12,978.00 <258.03>
COMPUTER SOFTWARE 0.00 154,363.60 <154,363.60> 1,795.08 156,607.63 <154,812.55>
COMPUTER MAINTENANCE 0.00 24,863.65 <24,863.65> 166.29 34,076.36 <33,910.07>
OFFICE EQUIPMENT 0.00 0.00 0.00 85.75 445.20 <359.45>
DEPRECIATION 9,128.73 5,513.14 3,615.59 82,416.03 60,644.54 21,771.49
DEPRECIATION - PATENTS 86.67 86.67 0.00 953.37 953.37 0.00
EQUIPMENT RENTAL 4,209.49 1,333.32 2,876.17 19,887.77 12,328.57 7,559.20
BANK CHARGES 330.50 3,662.67 <3,332.17> 5,017.80 7,833.51 <2,815.71>
CREDIT CARD CHARGE EXP. 7,775.63 6,368.83 1,406.80 55,059.58 66,948.99 <11,889.41>
MISCELLANEOUS 0.00 0.00 0.00 135.14 0.00 135.14
TOTAL OVERHEAD EXPENSES 39,422.10 219,748.24 <180,326.14> 435,697.10 607,500.09 <171,802.99>
GOVERNANCE EXPENSES
EXECUTIVE BOARD 61.00 0.00 61.00 865.05 0.00 865.05
EXECUTIVE BOARD:TRANSPORT 1,500.00 149.27 1,350.73 13,321.44 7,251.74 6,069.70
EXECUTIVE BOARD: HOTEL 1,800.00 0.00 1,800.00 16,069.03 5,415.23 10,653.80
EXECUTIVE BOARD: PER DIEM 0.00 0.00 0.00 0.00 690.00 <690.00>
EXEC. BOARD: STENOGRAPHER 4,000.00 0.00 4,000.00 17,076.75 6,623.75 10,453.00
EXECUTIVE BOARD: MISC. 426.86 354.62 72.24 <403.24> 7,643.72 <8,046.96>
EXEC. BOARD NEWSLETTER 3,432.00 0.00 3,432.00 3,952.16 4,212.54 <260.38>
FIDE DUES & ENTRY FEES 0.00 0.00 0.00 1,573.06 0.00 1,573.06
FIDE DELEGATES & ZONAL 0.00 0.00 0.00 3,153.50 2,551.62 601.88
TOTAL GOVERNANCE EXPENSES 11,219.86 503.89 10,715.97 55,607.75 34,388.60 21,219.15
TOTAL EXPENSES 440,410.31 451,679.96 <11,269.65> 3,443,232.42 3,729,126.81 <285,894.39>
NET INCOME 30,326.34 <209,033.33> 239,359.67 130,448.50 <308,869.54> 439,318.04