Current Month
This Year
Current Month
Last Year
Variance Year to Date
This Year
Year to Date
Last Year
Variance
REVENUES
MEMBERSHIP REVENUE
REGULAR ONE YEAR MEMB 52,850.00 98,815.82 <45,965.82> 760,733.94 819,222.48 <58,488.54>
REG ONE YEAR MEMB INTERNET 384.00 0.00 384.00 2,719.00 0.00 2,719.00
REGULAR AFFIL COMMISSION <130.00> <659.00> 529.00 <13,751.27> <21,364.00> 7,612.73
REGULAR MEMBER. PREMIUM 0.00 327.82 <327.82> 3,235.53 <929.80> 4,165.33
REGULAR ICC COMMISSION 0.00 0.00 0.00 <60.00> <150.00> 90.00
AUTOMATIC RENEWAL PREMIUM <808.00> <960.00> 152.00 <10,560.00> <10,958.44> 398.44
REGULAR MULTI 2 YEAR 2,287.50 9,308.00 <7,020.50> 30,850.50 37,405.75 <6,555.25>
REGULAR MULTI 3 YEAR <43,422.08> 5,340.71 <48,762.79> 146,788.53 133,419.11 13,369.42
SENIOR ONE YEAR MEMB 5,103.00 4,906.00 197.00 70,940.72 80,494.00 <9,553.28>
SENIOR MEMBERSHIP PREMIUM <30.00> 53.06 <83.06> 6.86 <305.30> 312.16
SENIOR ICC COMMISSION 0.00 3.47 <3.47> 32.76 3.47 29.29
SENIOR MULTI 2 YEAR 336.00 573.00 <237.00> 4,195.50 4,080.00 115.50
SENIOR MULTI 3 YEAR <3,618.30> 448.79 <4,067.09> 13,610.00 11,333.52 2,276.48
FAMILY MEMBERSHIP 384.00 395.00 <11.00> 8,805.80 9,629.00 <823.20>
TRIAL MEMBERSHIP 997.90 357.61 640.29 8,604.95 9,007.83 <402.88>
MISC. MEMBERSHIP 654.50 646.00 8.50 11,440.60 10,048.00 1,392.60
MISC. MEMB. PREMIUM 0.00 0.00 0.00 172.00 235.25 <63.25>
YOUTH ONE YEAR MEMB 10,087.00 6,630.51 3,456.49 179,128.33 152,798.31 26,330.02
YOUTH MEMBERSHIP PREMIUM 0.00 0.00 0.00 <22.00> <6.09> <15.91>
YOUTH ICC COMMISSION 0.00 0.00 0.00 <124.00> <3.00> <121.00>
YOUTH MULTI 2 YEAR 580.00 4,739.50 <4,159.50> 6,094.00 10,667.75 <4,573.75>
YOUTH MULTI 3 YEAR 1,396.78 546.75 850.03 26,893.61 10,109.74 16,783.87
SCHOLASTIC ONE YEAR MEMB 18,315.00 12,135.00 6,180.00 384,809.06 310,246.32 74,562.74
SCHOLASTIC AFF COMMISSION <51.00> <2,270.00> 2,219.00 <41,832.60> <62,848.00> 21,015.40
SCHOLASTIC MEMBER.PREMIUM 0.00 0.00 0.00 46.00 <115.00> 161.00
SCHOLASTIC MULTI 2 YEAR 634.50 <420.50> 1,055.00 8,733.50 5,159.55 3,573.95
SCHOLASTIC MULTI 3 YEAR <214.94> 403.58 <618.52> 22,882.83 11,652.59 11,230.24
COLLEGE AFFILIATE MEMB 125.00 0.00 125.00 559.00 340.00 219.00
COLLEGE AFFIL INDIV MEMB 0.00 0.00 0.00 205.00 175.00 30.00
SUSTAINING MEMBERSHIP 509.00 <12,019.50> 12,528.50 27,179.95 29,781.00 <2,601.05>
SUSTAINING MEMB PREMIUM 0.00 0.00 0.00 0.00 <33.59> 33.59
LIFE MEMBERSHIP 0.00 <5,430.00> 5,430.00 1,225.00 0.00 1,225.00
LIFE & SUSTAINING RECOG. 14,217.40 13,875.03 342.37 170,608.80 166,840.36 3,768.44
AFFILIATION 2,040.00 560.00 1,480.00 42,980.18 17,545.85 25,434.33
AFFILIATION - REGULAR 1,840.00 3,190.00 <1,350.00> 29,122.40 43,890.16 <14,767.76>
AFFILIATION - COLLEGE 125.00 40.00 85.00 2,115.00 862.00 1,253.00
ICC BOUNTY REVENUE 0.00 3,099.00 <3,099.00> 1,375.00 6,540.00 <5,165.00>
TOTAL REVENUE-MEMBERSHIPS 64,592.26 144,635.65 <80,043.39> 1,899,744.48 1,784,773.82 114,970.66
SALES REVENUE
SALES: INTERNET 24,498.11 21,564.20 2,933.91 330,519.25 300,055.09 30,464.16
SALES: REGULAR 125,321.58 157,156.84 <31,835.26> 2,001,306.56 2,578,434.04 <577,127.48>
SALES: CONCESSION 0.00 36,711.05 <36,711.05> 224,267.47 139,478.50 84,788.97
SALES: SCHOLASTIC WORKSHP 0.00 0.00 0.00 8.95 0.00 8.95
SALES: INTERNET 0.00 102.00 <102.00> 0.00 102.00 <102.00>
SALES DISCNTS & ALLOWANCE 0.00 <169.19> 169.19 <25.90> <169.19> 143.29
SALES RETURNS: REFUNDS 119.40 <3,880.57>   <21,701.80> <17,113.65>  
NET SALES REVENUE 149,939.09 211,484.33 <61,545.24> 2,534,374.53 3,000,786.79 <466,412.26>
WEB SERVICE: ADVERTISING 0.00 0.00 0.00 13,200.00 1,350.00 11,850.00
WEB SERVICE: SPONSORSHIP 0.00 <2,083.33> 2,083.33 0.00 22,731.67 <22,731.67>
WEB SERVICE F.Y.E. 5/97 0.00 0.00 0.00 251.88 0.00 251.88
TOTAL WEB SERVICE REVENUE 0.00 <2,083.33> 2,083.33 13,451.88 24,081.67 <10,629.79>
MAGAZINE REVENUE
CHESS LIFE SUBSCRIPTIONS 519.00 1,529.00 <1,010.00> 21,062.31 31,100.79 <10,038.48>
CHESS LIFE NEWSTAND SALES 4,360.25 184.68 4,175.57 43,308.57 29,043.99 14,264.58
CHESS LIFE TLA FEES 3,352.00 1,073.25 2,278.75 86,686.53 53,476.32 33,210.21
CHESS LIFE MISC. INCOME 1,563.65 668.18 895.47 10,561.70 3,543.48 7,018.22
CATALOG ADVERTISING 0.00 0.00 0.00 11,335.00 0.00 11,335.00
CHESS LIFE ADVERTISING 4,216.98 7,033.00 <2,816.02> 176,161.78 179,657.55 <3,495.77>
SCHOOLMATES SUBSCRIPTIONS 647.00 526.95 120.05 8,601.21 8,950.83 <349.62>
SCHOOLMATES ADVERTISING 0.00 0.00 0.00 4,539.25 10,980.75 <6,441.50>
SCHOOLMATES TLA FEES 0.00 20.50 <20.50> 5,092.85 7,202.45 <2,109.60>
TOTAL MAGAZINE REVENUE 14,658.88 11,035.56 3,623.32 367,349.20 323,956.16 43,393.04
OTHER SERVICES REVENUE
TLA FEES 0.00 319.00 <319.00> 0.00 319.00 <319.00>
RATING FEES/CROSSTABLES 6,655.55 5,168.42 1,487.13 84,819.40 98,629.11 <13,809.71>
MAILING LIST SALES 636.87 695.32 <58.45> 9,676.40 14,288.01 <4,611.61>
CERTIFICATION FEES 70.00 15.00 55.00 713.00 468.90 244.10
SCHOLASTIC WORKSHOPS 0.00 0.00 0.00 0.00 180.00 <180.00>
TOTAL OTHER SERVICES REVENUE 7,362.42 6,197.74 1,164.68 95,208.80 113,885.02 <18,676.22>
TOURNAMENT REVENUE
CORRESPONDENCE CHESS FEES 1,349.00 1,329.50 19.50 18,373.94 22,873.33 <4,499.39>
OPEN TOURNAMENT REV. 0.00 <16,838.00> 16,838.00 0.00 <12,338.00> 12,338.00
OP TNMT 99 K-12 COMM.REV. 0.00 0.00 0.00 0.00 371.61 <371.61>
OP TNMT 99 K-12 EXHIBIT 0.00 0.00 0.00 0.00 1,600.00 <1,600.00>
OPEN TNMT REV 99 NAT ELEM 0.00 0.00 0.00 0.00 207.00 <207.00>
OPEN TNMT REV 99 JR HIGH 0.00 27,589.70 <27,589.70> 0.00 27,589.70 <27,589.70>
OPEN TNMT 99 NAT'L HS 0.00 37,702.14 <37,702.14> 0.00 37,702.14 <37,702.14>
OPEN TNMT 99 NAT'L TEAM 0.00 0.00 0.00 0.00 500.00 <500.00>
OPEN TNMT 97 JR. OPEN 0.00 120.00 <120.00> 0.00 120.00 <120.00>
OPEN TNMT 99 U.S. OPEN 0.00 7,508.88 <7,508.88> 0.00 7,508.88 <7,508.88>
OPEN TNMT 99 US A S 0.00 2,443.14 <2,443.14> 0.00 2,443.14 <2,443.14>
OPEN TNMT 99 US A E 0.00 0.00 0.00 0.00 2,642.86 <2,642.86>
OPEN TNMT 99 US A W 0.00 2,462.23 <2,462.23> 0.00 2,462.23 <2,462.23>
OPEN TNMT 99 US AT E 0.00 19,124.06 <19,124.06> 0.00 19,124.06 <19,124.06>
OPEN TNMT 98 NATIONAL OPN 0.00 0.00 0.00 0.00 2,371.49 <2,371.49>
OPEN TNMT 98 USATW 0.00 1,029.37 <1,029.37> 0.00 1,029.37 <1,029.37>
OPEN TNMT PREV. YEAR ADJ. 0.00 0.00 0.00 0.00 <84.00> 84.00
OPEN TNMT MISC. REV. 343,041.92 243,027.00 100,014.92 485,941.92 243,027.00 242,914.92
SPONSORSHIP 99 DENKER 0.00 0.00 0.00 0.00 5,000.00 <5,000.00>
SPONSORSHIP 99 U.S. JR. 0.00 0.00 0.00 0.00 10,000.00 <10,000.00>
SPONSORSHIP 98 US CHAMP 0.00 <8,317.69> 8,317.69 0.00 21,682.31 <21,682.31>
SPONSORSHIP 98 JR. CHAMP 0.00 0.00 0.00 0.00 10,000.00 <10,000.00>
SPONSORSHIP 98 MASTERS 0.00 0.00 0.00 0.00 <7,000.00> 7,000.00
SPONSORSHIP MISC. 0.00 0.00 0.00 500.00 0.00 500.00
FIDE WORLD CHAMP 0.00 0.00 0.00 0.00 43,500.00 <43,500.00>
FIDE INCOME OPEN EX 0.00 0.00 0.00 0.00 10.00 <10.00>
TOTAL TOURNAMENT REVENUE 344,390.92 317,180.33 27,210.59 504,815.86 442,343.12 62,472.74
OTHER REVENUE
CHESS TRUST ADMIN. INCOME 1,643.94 666.66 977.28 19,750.00 7,999.92 11,750.08
ROYALTIES 92.59 0.00 92.59 791.98 71.98 720.00
ROYALTIES: FIRST USA BANK 0.00 13,670.42 <13,670.42> 14,862.52 65,135.63 <50,273.11>
ROYALTIES: INTERPLAY 0.00 <8,000.00> 8,000.00 0.00 0.00 0.00
ROYALTIES: CAP. INTERNET 0.00 0.00 0.00 0.00 300.00 <300.00>
ROYALTIES: KO INTERACTIVE 0.00 <25,000.00> 25,000.00 0.00 0.00 0.00
ROYALTIES: RANDOM HOUSE 0.00 0.00 0.00 2,319.03 804.25 1,514.78
ROYALTIES: OTHER 0.00 1,443.21 <1,443.21> 369.20 2,186.34 <1,817.14>
OTHER SPONSORSHIP 30,000.00 0.00 30,000.00 47,500.00 0.00 47,500.00
GENERAL DONATIONS 0.00 0.00 0.00 236.00 402.00 <166.00>
DONATIONS-MEMBERSHIP 1,245.00 0.00 1,245.00 7,396.25 0.00 7,396.25
GRAND PRIX PLEDGE 0.00 0.00 0.00 600.00 0.00 600.00
DONATIONS: PATRON PROGRAM 0.00 0.00 0.00 500.00 0.00 500.00
PATRON: SCHOLASTIC 0.00 21,168.00 <21,168.00> 5,564.00 21,218.00 <15,654.00>
PATRON: CHAMPIONSHIP 0.00 0.00 0.00 0.00 3,700.00 <3,700.00>
Exhibit Revenues 1,700.00 0.00 1,700.00 3,815.00 0.00 3,815.00
GAIN ON SALE OF ASSETS 0.00 0.00 0.00 50.00 250.00 <200.00>
TOTAL OTHER REVENUE 34,681.53 3,948.29 30,733.24 103,753.98 102,068.12 1,685.86
TOTAL REVENUE 615,625.10 692,398.57 <76,773.47> 5,518,698.73 5,791,894.70 <273,195.97>
COST OF SALES
PURCHASES 103,633.96 157,315.16 <53,681.20> 1,246,045.36 1,606,865.28 <360,819.92>
INDIRECT SALES OTHER 1,061.36 2,245.76 <1,184.40> 23,180.45 26,365.40 <3,184.95>
DELIVERY 13,665.83 11,632.07 2,033.76 181,983.96 217,201.17 <35,217.21>
TOTAL COST OF SALES 118,361.15 171,192.99 <52,831.84> 1,451,209.77 1,850,431.85 <399,222.08>
GROSS PROFIT 497,263.95 521,205.58 <23,941.63> 4,067,488.96 3,941,462.85 126,026.11
EXPENSES
MAGAZINE EXPENSES
CHESS LIFE PRINTING 18,006.28 22,146.82 <4,140.54> 274,812.14 306,152.64 <31,340.50>
CHESS LIFE MAILING 14,852.17 14,028.72 823.45 192,440.16 188,558.14 3,882.02
CL NEWSSTAND SLS CNSLTNG 1,090.50 1,094.50 <4.00> 10,898.72 12,998.20 <2,099.48>
CL CONTRIBUTOR FEES 650.00 5,790.00 <5,140.00> 75,027.00 82,045.00 <7,018.00>
OTHER CL EDITORIAL EXP. 0.00 41.14 <41.14> 580.22 1,296.12 <715.90>
SCHOOLMATES PRINTING 3,520.01 8,332.40 <4,812.39> 52,849.33 54,666.54 <1,817.21>
SCHOOLMATES MAILING 7,701.00 2,631.06 5,069.94 41,579.34 43,947.01 <2,367.67>
SM CONTRIBUTOR FEES 0.00 433.00 <433.00> 2,365.00 1,953.00 412.00
TOTAL MAGAZINE EXPENSES 45,819.96 54,497.64 <8,677.68> 650,551.91 691,616.65 <41,064.74>
BOOKS AND EQUIPMENT EXPENSES
SHIPPING SUPPLIES 1,849.11 10,891.04 <9,041.93> 50,257.88 52,281.21 <2,023.33>
CATALOG PRINTING <26.99> 30.35 <57.34> 97,703.72 114,202.34 <16,498.62>
CATALOG MAILING 18,511.19 2,000.00 16,511.19 86,133.86 64,480.30 21,653.56
MAILING LISTS 0.00 0.00 0.00 236.33 0.00 236.33
TOTAL BOOKS AND EQUIPMENT EXPENSES 20,333.31 12,921.39 7,411.92 234,331.79 230,963.85 3,367.94
WEB SERVICE EXPENSES
WEB SITE DESIGN & MAINT. 21.95 23.94 <1.99> 10,028.43 16,319.88 <6,291.45>
U. S. CHESS LIVE 1,625.00 0.00 1,625.00 26,156.69 0.00 26,156.69
WEB SITE - CONTENT 0.00 0.00 0.00 10,295.46 66,456.28 <56,160.82>
BOOK PUBLISHING 75.00 0.00 75.00 10,131.00 202.00 9,929.00
SOFTWARE PUBLISHING 0.00 0.00 0.00 0.00 5,000.00 <5,000.00>
TOTAL WEB SERVICE EXPENSES 1,721.95 23.94 1,698.01 56,611.58 87,978.16 <31,366.58>
PROMOTIONS EXPENSES
PROMOTIONS 4,640.00 0.00 4,640.00 12,863.77 0.00 12,863.77
PROMOTIONS <309.50> 2,103.23 <2,412.73> 18,229.44 8,428.65 9,800.79
MEMB. FORMS & SUPPLIES 4,234.20 2,671.06 1,563.14 47,838.21 44,677.39 3,160.82
RATING SUPPLEMENTS 0.00 3,800.21 <3,800.21> 15,280.12 16,577.64 <1,297.52>
SCHOLASTIC PROMOTIONS 0.00 0.00 0.00 10.00 0.00 10.00
SCHOLASTIC PROMOTIONS 0.00 1,150.00 <1,150.00> 0.00 2,587.06 <2,587.06>
CHESS IN ED WORKSHOPS 0.00 0.00 0.00 88.70 2,702.35 <2,613.65>
TOTAL PROMOTIONS EXPENSES 8,564.70 9,724.50 <1,159.80> 94,310.24 74,973.09 19,337.15
TOURNAMENT EXPENSES
SCHOLASTIC PROMOTION MISC 0.00 0.00 0.00 194.12 0.00 194.12
SASP EXPENSE <5,028.85> <4,696.60> <332.25> <5,028.85> 11,553.40 <16,582.25>
FUNDRAISING 0.00 0.00 0.00 0.00 319.00 <319.00>
CORRESPONDENCE CHESS EXP 658.33 55,000.00 <54,341.67> 9,824.96 60,083.05 <50,258.09>
OPEN TNMT 97 US CHAMP 0.00 896.31 <896.31> 0.00 123,531.08 <123,531.08>
OPEN TNMT 99 NAT'L ELEM 0.00 428.36 <428.36> 0.00 343.00 <343.00>
OPEN TNMT 99 NAT. OPEN 0.00 10.82 <10.82> 0.00 10.82 <10.82>
OPEN TNMT 99 PAN AM 0.00 1,798.05 <1,798.05> 0.00 7,896.29 <7,896.29>
OPEN TNMT 97 BLIND 0.00 99.10 <99.10> 0.00 99.10 <99.10>
OPEN TNMT 97 US JR OPEN 0.00 7,464.71 <7,464.71> 0.00 7,464.71 <7,464.71>
OPEN TNMT 99 US OPEN 0.00 389.32 <389.32> 0.00 389.32 <389.32>
OPEN TNMT 99 SR. OPEN 0.00 4,905.75 <4,905.75> 0.00 4,905.75 <4,905.75>
OPEN TNMT 99 US A N 0.00 183.25 <183.25> 0.00 183.25 <183.25>
OPEN TNMT 99 US A S 0.00 1,775.92 <1,775.92> 0.00 1,775.92 <1,775.92>
OPEN TNMT 97 US A E 0.00 3,339.23 <3,339.23> 0.00 3,339.23 <3,339.23>
OPEN TNMT 99 US A W 0.00 75.01 <75.01> 0.00 75.01 <75.01>
OPEN TNMT 99 US A P/O 0.00 810.68 <810.68> 0.00 810.68 <810.68>
OPEN TNMT 99 US AT S 0.00 <23.00> 23.00 0.00 <23.00> 23.00
OPEN TNMT 97 ALL AMERICAN 0.00 121.00 <121.00> 0.00 121.00 <121.00>
OPEN TNMT 98 ELEMENTARY 0.00 1,140.99 <1,140.99> 0.00 1,140.99 <1,140.99>
OPEN TNMT 98 NAT. JR. HI. 0.00 4,701.86 <4,701.86> 0.00 4,701.86 <4,701.86>
OPEN TNMT 98 HIGH SCHOOL 0.00 30,645.08 <30,645.08> 0.00 30,645.08 <30,645.08>
OPEN TNMT 98 K-12 0.00 <10,092.51> 10,092.51 0.00 <10,092.51> 10,092.51
OPEN TNMT 98 US MASTERS 0.00 521.00 <521.00> 0.00 521.00 <521.00>
OPEN TNMT 98 ATS 0.00 12.02 <12.02> 0.00 12.02 <12.02>
OPEN TNMT 98 USATW 0.00 77.50 <77.50> 0.00 77.50 <77.50>
OPEN TNMT 99 AM TM MW 0.00 378.90 <378.90> 0.00 378.90 <378.90>
OPEN TNMT 98 US AM TM PO 0.00 8,039.51 <8,039.51> 0.00 8,039.51 <8,039.51>
TOURNAMENT DONATIONS 0.00 1,000.00 <1,000.00> 0.00 1,000.00 <1,000.00>
OPEN TNMT PREV YR TNMNTS. 0.00 6,505.22 <6,505.22> 0.00 3,326.52 <3,326.52>
OPEN TNMT MISC. EXP 305,377.70 180,855.05 124,522.65 428,677.70 180,855.05 247,822.65
US INV TNMT 99 DENKER 0.00 0.00 0.00 0.00 5,222.30 <5,222.30>
US INV TNMT 99 JUNIOR 0.00 0.00 0.00 0.00 4,350.00 <4,350.00>
US INV TNMT MISC 0.00 900.00 <900.00> 1,890.00 900.00 990.00
FIDE INTERZONAL EXPENSE D 0.00 0.00 0.00 1,890.65 0.00 1,890.65
FIDE WORLD YOUTH 0.00 0.00 0.00 0.00 18,460.45 <18,460.45>
FIDE WORLD JUNIOR 0.00 6,039.24 <6,039.24> 0.00 6,039.24 <6,039.24>
FIDE WORLD SENIOR 0.00 1,000.00 <1,000.00> 0.00 1,000.00 <1,000.00>
FIDE WORLD CHAMP 0.00 0.00 0.00 20,000.00 52,559.34 <32,559.34>
FIDE PAN AM YOUTH 0.00 0.00 0.00 971.80 0.00 971.80
GRAND PRIX EXP 99 NOVAG 0.00 1,200.00 <1,200.00> 300.00 26,100.00 <25,800.00>
FIDE OLYMPIAD EXP. 0.00 0.00 0.00 34,131.20 0.00 34,131.20
EXHIBIT EXPENSES 0.00 0.00 0.00 175.96 0.00 175.96
TOTAL TOURNAMENT EXPENSES 301,007.18 305,501.77 <4,494.59> 493,027.54 558,114.86 <65,087.32>
PERSONNEL EXPENSES
SALARIES & WAGES: REGULAR 113,012.35 109,285.96 3,726.39 1,224,674.74 1,204,228.30 20,446.44
SALARIES & WAGES:OVERTIME 2,936.57 2,332.42 604.15 37,397.70 35,390.36 2,007.34
EMPLOYEE INCENTIVES 0.00 0.00 0.00 1,950.00 0.00 1,950.00
SALARY EXP - OTHER 0.00 29,095.45 <29,095.45> 1,150.80 53,968.51 <52,817.71>
PAYROLL TAXES 9,675.37 11,580.95 <1,905.58> 113,928.15 110,735.18 3,192.97
HEALTH BENEFITS: 0.00 1,455.80 <1,455.80> 0.00 13,244.41 <13,244.41>
HEALTH BENEFITS: OTHER 5,858.89 11,274.81 <5,415.92> 131,623.99 110,426.13 21,197.86
PENSION PLAN <9,294.89> <12,034.28> 2,739.39 24,379.14 22,116.51 2,262.63
TOTAL PERSONNEL EXPENSES 122,188.29 152,991.11 <30,802.82> 1,535,104.52 1,550,109.40 <15,004.88>
GENERAL AND ADMINISTRATIVE EXPENSES
ADMIN: SEMINARS 0.00 0.00 0.00 226.61 0.00 226.61
ADMIN: SEMINARS OTHER 0.00 0.00 0.00 0.00 504.75 <504.75>
ADMIN: MEETINGS 0.00 0.00 0.00 <394.16> 0.00 <394.16>
ADMIN: MEETINGS OTHER 0.00 0.00 0.00 325.13 1,930.35 <1,605.22>
ADMIN: FEDEX, ETC 0.00 346.10 <346.10> 2,202.67 3,555.41 <1,352.74>
ADMIN: MISC. MC 0.00 206.50 <206.50> 337.00 457.18 <120.18>
ADMIN: MISC. 1,661.17 0.00 1,661.17 7,830.83 111.87 7,718.96
ADMIN: MISC. OTHER 1,461.87 1,910.11 <448.24> 12,158.36 24,752.16 <12,593.80>
ADMIN: COMMITTEE 0.00 0.00 0.00 0.00 45.02 <45.02>
ADMIN: CONVENTION OTHER 0.00 0.00 0.00 10,714.82 14,794.69 <4,079.87>
TRAVEL: TRANSPORT 150.00 0.00 150.00 4,150.00 0.00 4,150.00
TRAVEL: TRANSPORT OTHER 973.08 4,221.82 <3,248.74> 16,869.58 19,337.80 <2,468.22>
TRAVEL: FOOD/LODGING 0.00 0.00 0.00 9,662.92 0.00 9,662.92
TRAVEL: FOOD/LODGING 0.00 1,825.32 <1,825.32> 15,963.06 4,411.32 11,551.74
TRAVEL: PER DIEMS OTHER 55.00 1,505.62 <1,450.62> 9,142.87 4,683.59 4,459.28
TRAVEL: MISC. 0.00 0.00 0.00 0.00 100.00 <100.00>
TRAVEL: MISC. OTHER 0.00 212.92 <212.92> 841.83 815.06 26.77
VEHICLE EXPENSE 0.00 1,036.91 <1,036.91> 5,735.48 12,964.70 <7,229.22>
POSTAGE 13,658.47 5,583.71 8,074.76 159,787.96 157,537.32 2,250.64
OFFICE SUPPLIES 1,348.15 4,760.67 <3,412.52> 43,865.60 37,314.06 6,551.54
PROFESSIONAL FEES 0.00 0.00 0.00 0.00 2,777.25 <2,777.25>
PROF: LEGAL <17,620.30> 11,593.63 <29,213.93> <3,684.60> 40,594.75 <44,279.35>
PROF: AUDIT <5,500.00> 1,666.66 <7,166.66> 16,500.00 19,999.92 <3,499.92>
PROF: BENEFIT 0.00 0.00 0.00 2,400.00 4,485.00 <2,085.00>
PROF: MISC. 0.00 <28,596.00> 28,596.00 815.00 <99.75> 914.75
INTEREST EXPENSE 5,270.15 8,767.86 <3,497.71> 60,632.01 55,121.19 5,510.82
BAD DEBT EXPENSE 1,000.00 13,200.00 <12,200.00> 14,000.00 51,190.65 <37,190.65>
TOTAL GENERAL AND ADMIN. EXPENSES 2,457.59 28,241.83 <25,784.24> 390,082.97 457,384.29 <67,301.32>
OVERHEAD EXPENSES
INTER-COMPANY RENT:FACLTY 5,202.00 5,202.00 0.00 62,424.00 62,424.00 0.00
ALL OTHER RENT: FACILITY 3,145.72 3,084.04 61.68 37,748.64 37,008.48 740.16
UTILITIES 1,169.84 1,446.44 <276.60> 22,588.51 21,486.97 1,101.54
TELEPHONE 8,788.58 13,941.55 <5,152.97> 81,182.96 87,603.85 <6,420.89>
INSURANCE 3,011.42 221.76 2,789.66 32,526.65 30,704.33 1,822.32
REPAIRS & MAINTENANCE <984.21> 4,553.09 <5,537.30> 41,322.91 43,905.17 <2,582.26>
PROPERTY & OTHER TAXES 1,127.27 1,746.24 <618.97> 13,847.24 14,724.24 <877.00>
COMPUTER SOFTWARE 246.47 <15,825.44> 16,071.91 2,041.55 140,782.19 <138,740.64>
COMPUTER MAINTENANCE 110.95 <8,400.00> 8,510.95 277.24 25,676.36 <25,399.12>
OFFICE EQUIPMENT 0.00 0.00 0.00 85.75 445.20 <359.45>
DEPRECIATION 10,128.73 24,900.19 <14,771.46> 92,544.76 85,544.73 7,000.03
DEPRECIATION - PATENTS 86.67 86.67 0.00 1,040.04 1,040.04 0.00
EQUIPMENT RENTAL 739.61 2,058.06 <1,318.45> 20,627.38 14,386.63 6,240.75
BANK CHARGES 340.60 288.47 52.13 5,358.40 8,121.98 <2,763.58>
CREDIT CARD CHARGE EXP. 6,920.19 5,434.78 1,485.41 61,979.77 72,383.77 <10,404.00>
MISCELLANEOUS 49.33 0.00 49.33 184.47 0.00 184.47
TOTAL OVERHEAD EXPENSES 40,083.17 38,737.85 1,345.32 475,780.27 646,237.94 <170,457.67>
GOVERNANCE EXPENSES
EXECUTIVE BOARD 0.00 0.00 0.00 865.05 0.00 865.05
EXECUTIVE BOARD:TRANSPORT 691.02 5,807.78 <5,116.76> 14,012.46 13,059.52 952.94
EXECUTIVE BOARD: HOTEL 0.00 5,224.19 <5,224.19> 16,069.03 10,639.42 5,429.61
EXECUTIVE BOARD: PER DIEM 0.00 0.00 0.00 0.00 690.00 <690.00>
EXEC. BOARD: STENOGRAPHER 0.00 0.00 0.00 17,076.75 6,623.75 10,453.00
EXECUTIVE BOARD: MISC. 630.25 822.45 <192.20> 227.01 8,466.17 <8,239.16>
EXEC. BOARD NEWSLETTER 0.00 0.00 0.00 3,952.16 4,212.54 <260.38>
FIDE DUES & ENTRY FEES 11,423.91 10,000.00 1,423.91 12,996.97 10,000.00 2,996.97
FIDE DELEGATES & ZONAL 0.00 0.00 0.00 3,153.50 2,551.62 601.88
TOTAL GOVERNANCE EXPENSES 12,745.18 21,854.42 <9,109.24> 68,352.93 56,243.02 12,109.91
TOTAL EXPENSES 554,921.33 624,494.45 <69,573.12> 3,998,153.75 4,353,621.26 <355,467.51>
NET INCOME <57,657.38> <103,288.87> 45,631.49 69,335.21 <412,158.41> 481,493.62