2003 Texas Region Five Scholastic Championship Individual Standings

For school team codes please refer to the School Codes List.  Note: Post and Performance ratings are estimates only.

High School Open

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Mbugua Bo Githoro (2)19375.014.516.515.053.5
2Andrew T Solomon (3)17314.014.516.514.052.0
3Xi Zhang (4)17104.014.516.513.052.0
4Curtis J Brooks (1)20134.014.516.512.054.0
5Michael Bell (9)15124.013.015.012.048.0
6Chao Chen (7)15974.012.514.013.048.0
7Jared H Jessen (10)15104.012.514.012.546.0
8Davis Buenger (27)12264.011.512.510.040.0
9Thomas Blaine Webb (5)16734.010.510.512.537.5
10Brad Munoz (12)14603.513.514.513.045.5
11Geoffrey S Graham (21)12833.510.512.010.035.5
12Robert R Perez (14)14283.013.514.512.041.0
13Devin Gibbs (43)8413.012.514.5 7.040.5
14Fernell G Jimenez-Pabon (24)12293.011.512.512.028.0
15Joshua A Marquess (25)12293.011.512.510.039.5
16Vivek A Kembaiyan (18)13583.011.512.010.036.0
17Chris Lee Bell (20)13173.011.511.5 9.038.5
18Kevin S Foerster (8)15343.011.012.510.040.0
19Eugene Gutierrez (30)11663.011.011.5 6.034.0
20Li Y Zhang (39)10243.010.010.0 7.034.0
21Graham D Woody (52)nnnn3.0 9.511.5 9.036.5
22Cyril G Manuel (15)14203.0 8.0 9.0 6.029.5
23Tim D Shipper (16)14173.0 7.5 7.5 6.023.0
24Henry Tsai (6)15992.510.016.010.049.0
25Steven C Watson (17)13922.5 8.014.5 7.544.5
26Albert Rodriguez (23)12312.5 8.012.0 7.537.0
27Steven J Waskow (31)11592.5 5.0 9.0 5.529.0
28Sang Wang (26)12292.011.015.0 8.038.0
29Garrett Berger (11)15022.0 9.013.0 9.037.0
30Josh A Richey (41)9832.0 8.512.5 6.036.0
31Lauren Ashley Johnson (28)12222.0 8.013.0 7.042.0
32Jason R Bennett (33)11232.0 8.012.0 5.039.0
33David Garcia (29)11772.0 8.012.0 5.035.5
34Thomas M Blattmann (36)10902.0 8.012.0 5.032.5
35Joe Balita (32)11562.0 7.510.0 6.028.0
36Spencer L. Mehrens (34)11112.0 6.5 9.5 4.027.0
37Daniel C Robinson (22)12732.0 6.0 9.0 4.025.5
38Daniel T Araki (35)10901.5 9.013.0 5.535.0
39Lucas T Araki (38)10571.0 8.512.0 2.035.0
40Christopher Bracher (40)10211.0 8.012.0 2.032.0
41Jimmy Garza (37)10641.0 7.0 9.0 3.029.0
42Wilson Delgado (45)7441.0 6.5 8.5 5.021.0
43Timmy Rejcek (42)9221.0 5.5 9.5 5.024.5
44John W Walden (50)nnnn1.0 5.0 8.0 1.025.0
45Garrett Tatro (44)7970.0 6.0 9.0 0.023.0
46Collin A Tatro (49)nnnn0.0 2.0 5.5 0.016.0
47Jeffery Wimbush (51)nnnn0.0 0.0 3.0 0.012.0
48Adam Purtee (48)nnnn0.0 0.0 2.0 0.0 8.0
49Sean A Harnar (19)13520.0 0.0 1.0 0.0 5.0
50Eugene E Barragan (13)14450.0 0.0 0.0 0.0 0.0
&51Lorenzo Bartholomew (46)nnnn0.0 0.0 0.0 0.0 0.0
&52Marcus Lewis (47)nnnn0.0 0.0 0.0 0.0 0.0

High School JV U1000

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Le, Trung 5.0 AUST nnnn 1256 1174 13.5 15.5 15.0 52.0
2 Gonzalez, Isaac E 4.0 AUST 594 748 950 13.5 14.5 12.0 47.5
3 Hamilton, Eric S 4.0 STJ 982 1015 1092 15.0 17.0 14.0 54.0
4 Hincapie, Jaime Leandro 4.0 CYFS nnnn 874 925 11.0 12.5 11.0 42.5
5 Rogers, III, Logan G 4.0 CHFL 841 877 953 12.5 13.5 12.0 42.0
6 Cook, Melanie 3.5 TARK 830 835 818 10.5 10.5 10.5 33.5
7 Dunbar, Arthur P 3.5 CYC 852 865 852 11.5 12.0 11.0 39.5
8 Guerra, Javier 3.5 AUST nnnn 892 933 12.5 14.5 10.0 43.0
9 Hughes, Ryan 3.5 CYFS nnnn 801 854 12.5 14.5 12.5 42.5
10 Williams, Donald R 3.5 HITO nnnn 738 747 9.5 9.5 10.0 29.5
11 Clark, Craig A 3.0 SPLE 761 767 768 10.5 12.5 6.0 35.0
12 Davis, Kevin 3.0 CYFS nnnn 631 622 10.0 10.0 7.0 32.0
13 Ho, Tommy 3.0 nnnn 823 855 14.5 14.5 11.0 42.0
14 Russell, Zachary 3.0 AUST nnnn 758 803 12.0 14.0 10.0 42.0
15 Thomas, Christopher 3.0 AUST 641 644 657 10.5 10.5 7.0 34.5
16 Cortez, Michael 2.5 CYFS nnnn 736 788 8.5 15.5 8.5 47.5
17 Montemayor, Manuel 2.5 AUST nnnn 611 605 6.0 10.5 6.5 30.5
18 Podolski, James 2.5 OAKR 766 740 664 7.0 11.5 8.0 38.0
19 Augustin, Jonathan 2.0 CYFS nnnn 589 661 10.0 15.0 7.0 42.0
20 Diehl, Orion 2.0 CYC 744 733 670 10.5 14.5 7.0 42.0
21 Ferrazas, Vidal 2.0 BRYH nnnn 558 510 3.5 6.5 5.0 15.0
22 Hashwani, Alishah 2.0 HITO nnnn 479 460 6.5 10.0 3.0 28.5
23 Keaton, Grant B 2.0 HITO nnnn 563 570 8.0 11.5 5.0 32.0
24 Ricketts, Miles 2.0 CYFS nnnn 528 548 7.5 11.5 6.0 33.0
25 Rios, Leonel 2.0 AUST 405 437 570 9.0 13.0 7.0 36.5
26 Velasquez, Emely 2.0 AUST nnnn 523 514 6.5 10.5 6.0 32.5
27 Clark, Cleo 1.0 LAM nnnn 235 207 5.0 8.5 0.0 22.5
28 Ramirez, Ruth 1.0 AUST nnnn 354 306 6.0 9.0 2.0 23.0
29 Spangler, Alysha 1.0 LAM nnnn 363 309 7.0 11.0 3.0 29.0
30 Torres, Guadalupe 1.0 MAC nnnn 416 338 4.5 6.5 3.0 18.0
31 Turner, Kyle 1.0 HITO nnnn 403 365 7.0 11.0 3.0 32.5
32 Belmont, Abraham S 0.0 AUST 905 905 nnnn 0.0 0.0 0.0 0.0
33 Ceballos, Eric 0.0 AUST nnnn 236 203 5.5 8.5 0.0 21.5
34 Rodriguez, Daniel 0.0 CYFS nnnn 639 nnnn 0.0 0.0 0.0 0.0
35 Rosas, Robert 0.0 AUST nnnn 639 nnnn 0.0 0.0 0.0 0.0
36 Sloane, Nichole 0.0 LAM nnnn 639 nnnn 0.0 0.0 0.0 0.0
37 Stephens, Jesika 0.0 LAM nnnn 639 nnnn 0.0 0.0 0.0 0.0

Middle School Open

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Ye, Vince 5.0 THRG 1262 1399 1559 13.5 16.0 15.0 52.5
2 Wisecup, David A 4.5 HAM 1491 1512 1520 12.5 15.5 14.0 52.0
3 Chang, Leonard Y 4.0 LAN 1193 1195 1164 9.5 10.5 10.0 34.0
4 Garmezy, Adam 4.0 LAN 1091 1179 1335 11.0 13.0 11.0 39.0
5 Kembaiyan, Preethi L 4.0 BRCJ 1110 1157 1268 11.0 13.0 12.0 44.0
6 Lee, Joshua Ching 4.0 LAN 1109 1224 1377 13.5 14.5 14.0 47.0
7 Wang, David 4.0 LAN 1530 1521 1428 13.5 13.5 12.0 47.0
8 Gann, Stephen 3.5 DVCR 1310 1292 1191 13.0 16.0 11.0 49.5
9 Lu, Jasper W 3.5 LAN 1242 1245 1224 11.0 12.5 10.5 44.5
10 Popov, Dimitar B 3.5 CSMS nnnn 1365 1425 15.0 18.0 13.0 54.5
11 Rugh, Michael S 3.5 KNGM 1130 1155 1220 13.5 15.0 11.5 46.0
12 Sultan, Sami M 3.5 VIL 1108 1122 1162 11.5 13.0 10.0 42.5
13 Aranovich, Lennie 3.0 VIL 891 919 1049 11.0 12.0 7.0 33.0
14 Bogert, Chris P 3.0 LAN 882 898 952 9.5 10.5 6.0 33.0
15 Dingus, Alan 3.0 LAN 1001 1005 1018 10.5 12.5 8.0 39.0
16 Ibrahim, Jamil 3.0 VIL 1107 1119 1142 12.5 14.5 11.0 43.0
17 Kuntz, Anne A 3.0 LAN 1053 1031 953 9.5 11.5 8.0 36.5
18 Littlefield, Nelson 3.0 BAYT 980 984 952 10.5 11.0 9.0 35.0
19 Megahed, Tarick 3.0 RVOB 1020 1036 1099 12.5 14.5 9.0 43.0
20 Nguyen, John 3.0 SHPM 1123 1130 1150 13.5 14.5 11.0 42.0
21 Rugh, Stephen I 3.0 KNGM 1520 1489 1267 16.5 18.0 12.0 56.0
22 Smith, Jordan B 3.0 NOTL 1406 1356 1036 12.0 14.0 8.0 37.5
23 Walters, Brandon A 3.0 NOTL 573 917 1152 12.0 13.5 9.5 42.5
24 Wang, Annie 3.0 LAN 1214 1203 1139 13.0 14.0 11.0 40.5
25 Wiles, Janet J 3.0 LAN 939 945 959 11.0 12.5 9.0 38.5
26 Cutting, Paul M 2.5 BAYT 876 893 928 6.5 12.0 6.5 36.5
27 Garmezy, Ben 2.5 LAN 1038 1023 973 8.5 13.5 8.0 42.5
28 Kowalski, Jacob V 2.5 THRG 1168 1116 919 6.5 11.0 8.0 39.0
29 Sparks, Travis 2.5 CROS 697 758 924 6.0 10.0 5.0 30.0
30 Wainwright, Phillip E 2.5 LAN 1024 1019 998 7.0 13.0 8.5 38.0
31 Barnett, Marion Kelly 2.0 DOE 683 714 816 9.0 12.0 6.0 37.0
32 Burkett, Ashley K 2.0 NOTL 655 646 652 5.5 9.5 3.0 22.5
33 Canchu, Carlos 2.0 SHPM 852 872 938 11.0 15.0 7.0 42.0
34 Choi, Jennifer Y 2.0 LAN 585 596 664 5.0 8.0 2.0 22.0
35 Lee, Jason R 2.0 STEP 1086 1052 940 10.0 13.5 8.0 36.5
36 Lin, Daniel 2.0 THRG 862 840 805 7.5 11.5 5.0 33.5
37 Nguyen, Tuan 2.0 SHPM 648 743 923 10.5 14.5 7.0 42.5
38 Oliver, Austen 2.0 BAYT 439 704 848 11.0 14.0 6.0 37.0
39 Ramirez, Chris 2.0 JLNG nnnn 730 729 5.5 8.5 5.0 20.5
40 Rankin, Travis 2.0 STL 822 819 842 9.0 12.0 6.0 33.5
41 Schmidt, Gary 2.0 SHPM 758 760 791 8.5 12.5 5.0 33.0
42 Su, William 2.0 SHPM 884 882 898 8.0 12.0 6.0 39.0
43 Barnett, James R 1.5 DOE 940 905 803 9.5 13.0 7.0 36.5
44 Duong, Peter 1.5 SHPM 903 871 827 9.0 13.0 5.0 36.5
45 Lee, Jason 1.5 VIL 953 891 708 8.5 11.5 5.5 36.0
46 Nguyen, Khoa 1.5 SHPM 803 796 776 8.0 11.5 5.5 36.0
47 Thomson, David 1.5 BAYT nnnn 685 674 7.5 10.5 3.5 30.5
48 Gongora, Jose Mario 1.0 OLOG nnnn 587 552 6.5 8.5 3.0 25.0
49 Gongora, Marcos E 1.0 OLOG nnnn 427 414 6.0 9.0 0.0 22.5
50 Head, Donnie 1.0 BAYT 721 677 585 7.5 11.5 3.0 31.0
51 Rodriguez, Javier 1.0 BAYT 544 561 644 7.0 10.0 3.0 25.5
52 Stanley, Charles N 1.0 BAYT 783 714 541 6.0 10.0 2.0 26.0
53 Ahmed, Tanvir 0.0 THRG 859 786 443 3.0 6.0 0.0 19.0
54 Mei, De 0.0 SHPM 905 905 nnnn 0.0 0.0 0.0 0.0
55 Nguyen, Kim 0.0 SHPM nnnn 386 348 4.0 6.5 0.0 14.5

Middle School JV U900

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Rovner, Sarah 5.0 THRG nnnn 1182 1073 10.5 12.0 15.0 42.5
2 Tapiwa, Gwaze 5.0 JLNG nnnn 1272 1211 14.5 16.5 15.0 54.5
3 Boone, Thomas F 4.0 GRAC 821 861 1020 13.0 13.0 10.0 41.0
4 Escobar, Henry 4.0 SHPM 418 717 871 12.0 13.0 11.5 43.5
5 Fan, Christopher 4.0 THRG 815 869 1019 13.0 15.0 14.0 49.0
6 Hernandez, Antonio 4.0 SHPM nnnn 1103 1108 13.5 14.5 13.0 48.0
7 Outland, Neal B 4.0 THRG 782 813 878 10.5 12.0 10.0 37.0
8 Boone, Colby 3.5 JLNG nnnn 902 937 13.0 14.0 11.0 37.5
9 Ledford, Timothy 3.5 CSMS nnnn 722 725 7.0 8.0 8.5 25.0
10 Barrerra, Mario 3.0 SHPM nnnn 781 816 13.0 15.0 11.0 47.0
11 Bobinski, Samantha L 3.0 CSMS 794 821 924 14.0 16.0 11.0 49.0
12 Cancelmo, Jesse 3.0 THRG nnnn 792 845 12.5 14.0 7.0 42.5
13 Cherbonnier, D.J. 3.0 CSMS nnnn 706 716 12.5 13.5 10.0 41.0
14 Dukes, Cameron 3.0 SHPM nnnn 761 756 11.5 13.5 10.0 48.0
15 Hanks, Clayton 3.0 CSMS nnnn 655 636 10.0 10.0 7.0 32.5
16 Kendrick, Spencer A 3.0 SFAM 606 620 692 9.0 9.0 8.0 31.5
17 Martinez, Adrian 3.0 SHPM nnnn 682 668 8.0 8.0 6.0 24.0
18 Oladosu, Ademola O 3.0 VIL nnnn 681 717 13.0 13.0 11.0 43.5
19 Rosenthal, Alek A 3.0 VIL 862 861 849 13.0 13.0 10.0 41.5
20 Tan, Tian 3.0 THRG 755 751 746 11.5 13.0 8.0 36.5
21 Barbour, Max D 2.5 PNOK nnnn 626 649 7.0 12.0 6.5 35.0
22 Vu, Danh 2.5 SHPM 436 556 785 8.5 14.5 7.5 45.0
23 Adams, Aaron 2.0 KNGM nnnn 637 628 5.5 9.5 5.0 21.0
24 Bracher, Benjamin L 2.0 SFAM 667 663 687 9.5 14.5 7.0 44.0
25 Jiang, Ruiji 2.0 THRG 782 718 518 6.0 9.5 6.0 30.5
26 Kirk, Justin A. 2.0 KLEB nnnn 523 483 5.5 8.5 6.0 25.0
27 Konvicka, Kyle K 2.0 GRAC 510 531 656 9.0 14.0 7.0 37.0
28 Martinez, Michael 2.0 SHPM nnnn 579 587 8.5 12.5 5.0 36.0
29 Murat, Stefan T 2.0 STL 675 655 593 10.0 13.0 8.0 37.0
30 Reyes, Manuel 2.0 SHPM nnnn 523 490 5.0 8.0 5.0 27.0
31 Schmitz, Stephen 2.0 BRCJ 516 509 510 7.5 11.0 8.0 36.5
32 Slaughter, Michael D 2.0 CSMS nnnn 531 517 6.5 10.5 5.0 32.0
33 Barrerra, Manuel 1.5 SHPM nnnn 545 489 8.0 11.0 5.5 34.5
34 Iqbal, Gibran 1.5 THRG nnnn 388 335 6.0 10.0 3.5 32.0
35 Aguirre, Arturo 1.0 SHPM nnnn 501 458 6.5 10.0 2.0 23.5
36 Gala, Neil G 1.0 THRG 866 786 544 12.5 16.5 5.0 46.0
37 Hernandez, John 1.0 SHPM nnnn 354 299 6.0 8.0 2.0 24.0
38 Marshall, Josh 1.0 KNGM nnnn 405 313 3.5 6.0 1.0 12.0
39 Rivera, Carlos 1.0 SHPM nnnn 447 412 9.5 13.0 4.0 35.0
40 Choi, Henry 0.0 NONE nnnn 571 443 0.0 3.5 0.0 11.0
41 Clark, James G 0.0 KNGM nnnn 169 177 6.5 9.5 0.0 20.0
42 Clarke, Ashley 0.0 SHPM nnnn 664 nnnn 0.0 0.0 0.0 0.0
43 Esquivel, Manuel 0.0 SHPM 411 411 nnnn 0.0 0.0 0.0 0.0
44 Martinez, Armando 0.0 SHPM nnnn 664 nnnn 0.0 0.0 0.0 0.0
45 Moran, Rene 0.0 SHPM nnnn 664 nnnn 0.0 0.0 0.0 0.0

Elementary Open

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Beeli, Andrew 5.0 NOTL 1416 1443 1517 15.5 18.5 15.0 56.5
2 Donnally, Eric 4.0 VIL 999 1140 1325 12.0 14.0 11.0 42.0
3 Feng, Jeff S. 4.0 WUNI 1028 1115 1292 11.5 12.0 13.0 41.0
4 Flores, Luis Fernando 4.0 COOP 975 1082 1234 11.5 12.0 10.0 41.0
5 Glenton, Alan P 4.0 COOP 1021 1105 1243 13.0 13.5 11.0 41.0
6 Ibrahim, Nader 3.5 BUNK 1115 1148 1268 13.0 15.0 11.5 49.5
7 Eng, Kristy E 3.0 VIL 1078 1081 1096 12.5 13.5 11.0 42.0
8 Flink, Jordan T 3.0 COOP 1176 1153 1063 10.0 10.5 8.0 32.5
9 Lee, Simon 3.0 VIL 1056 1032 956 8.0 9.0 7.0 27.5
10 Lin, William Yifeng 3.0 NOTL nnnn 1021 1073 9.5 9.5 7.0 28.5
11 Michaelides, Matthew E 3.0 MKTW 1097 1084 1029 13.0 13.0 9.0 38.0
12 Riley, Kathleen 3.0 COOP 943 994 1120 11.5 13.5 8.0 43.0
13 Sheridan, Chris 3.0 MIT 1075 1089 1131 13.0 14.5 11.0 48.0
14 Wang, Dennis 3.0 VIL 1188 1156 1030 11.0 12.5 8.0 37.0
15 Williams, Tyler S 3.0 MOOR 1152 1140 1071 12.5 13.5 12.0 45.0
16 Yang, Alex M 3.0 COOP 1029 1021 973 9.5 10.5 9.0 33.5
17 Megahed, Romy J 2.5 RVOB 1079 1070 1042 8.0 13.0 9.5 35.0
18 Minton, Marcus C. 2.5 COOP 913 938 1004 8.0 12.5 6.5 38.5
19 Norris, Paul B 2.5 MOOR 882 899 955 5.5 8.5 5.5 25.0
20 Fletcher, Wiley 2.0 KINK 1024 988 868 9.0 12.5 9.0 39.0
21 Lukefahr, Alex 2.0 COOP 1286 1222 897 8.5 12.5 6.0 37.5
22 Sammons, Sam 2.0 MOOR 820 829 845 8.5 12.5 6.0 38.0
23 Seay, Taylor Thomas 2.0 COOP 840 848 882 9.0 12.0 6.0 37.0
24 Simms, John D 2.0 COOP 835 869 958 9.5 12.5 7.0 40.0
25 White, Benjamin C 2.0 COOP 921 908 873 7.5 10.5 5.0 29.5
26 Kirk, Dalton James 1.5 MIT nnnn 675 715 6.0 9.0 4.5 29.5
27 Ni, Mengwei 1.5 THRG 729 694 601 5.0 8.0 2.5 27.5
28 Davidson, Alyssa R 1.0 STL 807 757 624 7.5 11.5 0.0 31.5
29 Manohar, Karthik 1.0 PATS 846 800 676 8.5 11.5 3.0 31.5
30 Sharma, Aman 1.0 THRG 916 886 801 11.5 15.5 5.0 44.5
31 Vazquez, Marc L 1.0 OLOG nnnn 537 567 7.0 11.0 1.0 30.0
32 Corona, Sergio 0.0 JPHE 824 824 nnnn 0.0 0.0 0.0 0.0
33 Liu, Thomas M 0.0 CRCH 1009 1009 nnnn 0.0 0.0 0.0 0.0
34 Mazzone, Perry J 0.0 RVOB 858 858 nnnn 0.0 0.0 0.0 0.0
35 Miller, Colby m. 0.0 NOTL 1049 1049 nnnn 0.0 0.0 0.0 0.0

Elementary JV U800

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Bueno, Efrain 4.0 JPHE 746 767 806 13.0 15.0 11.0 52.5
2 Hilton, Matthew B 4.0 COOP 347 641 761 13.5 14.5 13.0 43.5
3 Lewis, Myles E 4.0 FAY 706 719 717 12.5 13.5 12.0 41.5
4 Nuthalapati, Sruti 4.0 SKNL 327 623 760 13.5 15.0 13.0 48.5
5 Robinson, Andrew J. 4.0 MITC 679 706 704 12.5 12.5 14.0 40.0
6 Caten, Joshua Michael 3.5 MOOR 555 575 618 11.0 12.0 10.5 40.5
7 Oladosu, Olamide A 3.5 VIL 100 542 618 11.0 12.5 9.5 34.0
8 Asi, Karim W 3.0 COOP 502 525 567 12.5 12.5 9.0 38.0
9 Bueno, Ernesto 3.0 JPHE 643 615 494 11.0 12.5 10.0 35.5
10 Gann, Jessica M 3.0 DVCR 791 725 489 8.5 9.5 7.0 35.5
11 Garbouchian, Alexander J 3.0 VIL 592 579 495 9.5 11.0 7.0 34.0
12 Geaslen, Mark E 3.0 MOOR nnnn 458 497 11.5 12.5 9.0 38.0
13 Glenn, Gerald Mike 3.0 COOP 491 505 551 12.5 14.0 10.0 45.0
14 Isidro, Ulysses 3.0 THRG nnnn 506 518 11.5 11.5 9.0 35.0
15 Manohar, Aakash 2.5 HAND 272 453 586 9.5 15.0 7.5 40.5
16 Pan, Steven J 2.5 THRG 675 636 491 7.5 13.0 7.5 41.0
17 Endsley, Karina L 2.0 NOTL nnnn 228 218 5.0 7.5 3.0 24.5
18 Faerman, Daniel 2.0 THRG 279 388 503 11.0 15.0 9.0 40.0
19 Farizis, Josh 2.0 NOTL nnnn 446 476 11.0 14.5 8.0 41.5
20 Holm, Trenton J. 2.0 MITC nnnn 334 330 7.5 11.0 6.0 34.0
21 Kyser, Matthew D. 2.0 MOOR nnnn 233 218 5.5 8.5 5.0 27.5
22 Murat, Megan E 2.0 STL 630 549 303 6.5 10.0 6.0 31.5
23 Padhi, Catherine M 2.0 AWTY nnnn 318 286 4.0 7.0 4.0 18.0
24 Prasad, Thejas 2.0 YEA nnnn 351 358 7.5 11.5 4.0 35.0
25 Yang, Logan R 2.0 COOP 403 406 442 9.5 13.5 7.0 41.0
26 Kuncewicz, Elizabeth B 1.0 THRG 222 151 91 6.5 10.5 2.0 29.0
27 Medina, Ronnie 1.0 NONE nnnn 214 217 9.0 13.0 4.0 35.5
28 Aleman, Andrew E 0.0 JPHE 610 610 nnnn 0.0 0.0 0.0 0.0
29 Choi, Jason W 0.0 NONE nnnn 221 192 3.0 6.5 0.0 19.5
30 Gann, Rebekah 0.0 DVCR 167 25 3 8.0 12.0 0.0 34.0
31 Mc Gee, Benny O 0.0 GRAC nnnn 347 nnnn 0.0 0.0 0.0 0.0

Primary Open

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Wylie, Russell E 4.5 NONE 1034 1079 1197 14.5 16.0 14.5 48.5
2 Choksi, Sean A 4.0 COOP 1075 1060 908 10.5 12.0 10.0 34.5
3 Iyer, Neil 4.0 COOP 929 977 1094 14.0 16.0 13.5 51.5
4 Schmerin, Layne M. 4.0 LOV 885 917 890 11.0 11.5 12.0 40.0
5 Wang, Chester A 4.0 CTFS 914 956 1061 12.5 14.5 13.0 49.5
6 Walls, Jyron 3.5 NONE 936 941 949 12.0 14.0 10.0 45.5
7 Bathija, Karan G 3.0 VIL 792 793 734 12.0 12.5 10.0 36.5
8 Ghanem, Wassim 3.0 COOP 789 797 748 12.0 13.5 10.0 39.5
9 Lo, Eric M 3.0 VIL 894 867 704 11.5 13.0 10.0 39.5
10 Morell, Ian F 3.0 STL 774 821 942 14.0 15.5 11.0 49.5
11 Wang, James Y 3.0 VIL 741 753 758 11.0 12.5 8.0 30.5
12 Yun, Edward D 3.0 HERO nnnn 718 735 9.5 11.0 8.0 36.0
13 Bartlett, Trevor 2.0 COOP 858 801 554 7.5 12.0 5.0 35.5
14 Flores, Joe C 2.0 OLOG 202 235 455 7.0 10.0 4.0 29.0
15 Hundley, Rusty 2.0 PRES 769 784 825 13.5 17.5 8.0 51.0
16 Kuncewicz, Thomas M 2.0 THRG 765 756 659 5.5 10.0 5.0 29.5
17 Patel, Timesh 2.0 COOP 666 643 579 9.5 13.5 6.0 36.5
18 Trang, Dylan 2.0 VIL 711 669 475 6.0 10.0 6.0 33.5
19 Garza, Adrian 1.5 OLOG 152 201 436 8.0 12.0 3.5 30.5
20 Hawkins, Jack 1.5 PRES nnnn 329 375 8.0 11.0 2.5 31.5
21 Escamilla, III, Joe A 1.0 OLOG nnnn 164 195 6.0 9.0 1.0 21.0
22 Guerrero, Jorge Al 1.0 OLOG nnnn 356 401 4.5 7.5 2.0 20.0
23 Vanderbloemen, Matthew H 1.0 PRES nnnn 268 381 7.5 11.5 4.0 33.0
24 Galvan, Leonardo Javier 0.0 OLOG 148 148 nnnn 0.0 0.0 0.0 0.0
25 Villagomez, Andrew 0.0 OLOG nnnn -2 -22 4.0 6.0 0.0 13.0

Primary JV U700

No. Name Pts Team Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4
1 Gaddis, Austin Taylor 5.0 MEYR 670 770 909 14.0 16.0 15.0 52.0
2 Wong, Joseph C 4.5 COOP 431 697 792 11.5 12.5 13.0 45.5
3 Caryl, Dillon 4.0 VIL nnnn 682 728 11.5 14.0 12.0 40.5
4 Kalejaiye, Femi 4.0 VIL 418 523 676 13.0 14.0 11.0 41.0
5 Lee, Joseph L 4.0 THRG 527 623 752 14.0 16.0 14.0 51.0
6 Palavajjhala, Anshul 4.0 VIL 517 602 734 13.0 15.0 12.0 48.0
7 Pillutla, Anirudh 4.0 VIL 677 680 662 10.0 12.0 10.0 39.0
8 Sganderlla, Lucas 4.0 VIL 654 677 719 12.0 14.0 11.0 48.0
9 Waskow, Nickolas E 4.0 NONE 618 653 715 14.5 15.5 13.0 50.0
10 Zhou, Kelly 4.0 SKNL 467 640 750 14.0 15.0 14.0 45.0
11 Arefeen, Yamin I 3.5 VIL 473 541 640 12.0 13.0 11.0 43.0
12 Nguyen, Tri 3.5 CAME nnnn 548 588 12.0 14.0 9.0 42.5
13 Boone, Kiera Ann 3.0 GRAC 443 430 391 9.0 10.0 6.0 29.0
14 Dickerson, Jackson C 3.0 VIL 427 496 639 15.0 15.5 12.0 48.0
15 Eumont, Christopher 3.0 STL 300 406 513 12.0 13.0 8.0 36.0
16 Forsyth, Scott D 3.0 GRTR 401 402 418 9.0 10.0 8.0 33.0
17 Ghanem, Ziad G 3.0 COOP 545 554 565 13.0 14.5 12.0 46.0
18 Hollaway, Aaron M 3.0 GRAC 619 604 568 14.0 16.5 11.0 49.0
19 Laurenzana, Michelangelo 3.0 JPHE 541 531 492 11.0 11.5 8.0 33.5
20 Lee, Eric 3.0 VIL 446 449 419 10.5 11.5 8.0 32.0
21 Morris, Spencer W 3.0 COOP 454 475 496 13.0 13.5 9.0 42.0
22 Peng, Max 3.0 BUNK nnnn 521 560 8.5 8.5 8.0 22.5
23 Reed, Rachael E 3.0 COOP 392 451 552 11.0 11.5 8.0 37.0
24 Tarnopol, Brett L 3.0 FAY 589 567 511 12.5 13.5 11.0 45.0
25 Wise, Andrew J 3.0 GRAC 587 561 493 10.5 12.5 9.0 34.5
26 Foulis, Shannon Lee 2.5 GRAC 559 553 525 5.0 8.0 9.0 24.0
27 Goldstein, Matthew Todd 2.5 ASK 156 269 351 5.0 8.5 4.5 26.5
28 Jenkinson, Jim W 2.5 THRG 621 605 592 11.5 18.5 10.0 57.5
29 Kellow, Nicholas 2.5 VIL 398 377 311 7.0 10.5 6.0 30.0
30 Leary, Amanda 2.5 COOP 275 324 421 4.5 7.5 7.0 29.0
31 Loving, Tyler 2.5 THRG nnnn 363 355 6.5 11.5 5.0 31.5
32 Marshall, Justin Michael 2.5 SAOP 581 530 397 6.5 12.5 7.5 36.5
33 Torras, Ignacio 2.5 VIL 347 373 431 7.5 12.5 7.5 36.5
34 Anderson, Andrew T 2.0 GRAC 210 231 271 7.0 11.0 4.0 32.5
35 Cai, Michael 2.0 THRG 268 341 440 11.5 15.5 8.0 44.5
36 Harrel, Patrick 2.0 PRES 348 322 276 7.5 11.5 5.0 29.0
37 Heilmann, Oliver A 2.0 VIL 266 279 299 8.0 11.5 4.0 31.0
38 Hsu, Christopher Albert 2.0 WCE 360 345 323 6.5 11.5 5.0 35.0
39 Lin, Jack 2.0 COLO 381 413 479 12.0 16.0 9.0 48.0
40 Manohar, Vijay 2.0 PATS 180 274 354 10.0 14.0 6.0 40.0
41 Oladosu, Olayinka A 2.0 VIL nnnn 317 294 7.5 10.5 7.0 28.5
42 Patanam, Tariq Ahmed 2.0 VIL 273 341 433 12.0 16.0 8.0 51.0
43 Peck, Dylan A 2.0 VIL 488 428 297 8.5 11.5 7.0 34.5
44 Roscoe, Curtis Y 2.0 THRG 678 601 406 10.0 14.5 7.0 40.5
